Usage Statistics for wielerrondeameide.nl

Summary Period: February 2021
Generated 02-Mar-2021 05:20 W. Europe Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2021
Total Hits 188097
Total Files 35199
Total Pages 185502
Total Visits 7485
Total KBytes 1186680
Total Unique Sites 2273
Total Unique URLs 389
Total Unique Referrers 2186
Total Unique User Agents 556
. Avg Max
Hits per Hour 279 1067
Hits per Day 6717 8831
Files per Day 1257 2356
Pages per Day 6625 8777
Visits per Day 267 424
KBytes per Day 42381 97570
Hits by Response Code
Code 200 - OK 35199
Code 206 - Partial Content 7
Code 301 - Moved Permanently 526
Code 302 - Found 150350
Code 304 - Not Modified 158
Code 403 - Forbidden 3
Code 404 - Not Found 1731
Code 406 - Not Acceptable 3
Code 500 - Internal Server Error 120

Daily usage for February 2021

Daily Statistics for February 2021
Day Hits Files Pages Visits Sites KBytes
1 3428 1.82% 1391 3.95% 3239 1.75% 235 3.14% 126 5.54% 97570 8.22%
2 3942 2.10% 1151 3.27% 3886 2.09% 214 2.86% 140 6.16% 32169 2.71%
3 2839 1.51% 1242 3.53% 2723 1.47% 225 3.01% 150 6.60% 28476 2.40%
4 2682 1.43% 1122 3.19% 2619 1.41% 218 2.91% 117 5.15% 37425 3.15%
5 7197 3.83% 1235 3.51% 7133 3.85% 257 3.43% 122 5.37% 23514 1.98%
6 7050 3.75% 942 2.68% 6957 3.75% 212 2.83% 118 5.19% 52596 4.43%
7 6391 3.40% 939 2.67% 6315 3.40% 191 2.55% 104 4.58% 23522 1.98%
8 6714 3.57% 1125 3.20% 6613 3.56% 294 3.93% 158 6.95% 43765 3.69%
9 6518 3.47% 1283 3.64% 6386 3.44% 317 4.24% 174 7.66% 84196 7.10%
10 5466 2.91% 1555 4.42% 5399 2.91% 300 4.01% 153 6.73% 63867 5.38%
11 5690 3.03% 1292 3.67% 5599 3.02% 297 3.97% 180 7.92% 34841 2.94%
12 6507 3.46% 1437 4.08% 6354 3.43% 366 4.89% 208 9.15% 24845 2.09%
13 5948 3.16% 1192 3.39% 5823 3.14% 330 4.41% 185 8.14% 17594 1.48%
14 7726 4.11% 1329 3.78% 7550 4.07% 368 4.92% 216 9.50% 57967 4.88%
15 8031 4.27% 1318 3.74% 7918 4.27% 424 5.66% 245 10.78% 52823 4.45%
16 8369 4.45% 1762 5.01% 8258 4.45% 403 5.38% 278 12.23% 44008 3.71%
17 8831 4.69% 2356 6.69% 8777 4.73% 325 4.34% 189 8.32% 95914 8.08%
18 8425 4.48% 1450 4.12% 8331 4.49% 240 3.21% 133 5.85% 46065 3.88%
19 8820 4.69% 1164 3.31% 8757 4.72% 243 3.25% 155 6.82% 30048 2.53%
20 7810 4.15% 1456 4.14% 7745 4.18% 249 3.33% 154 6.78% 38714 3.26%
21 7672 4.08% 1416 4.02% 7544 4.07% 269 3.59% 172 7.57% 36068 3.04%
22 7561 4.02% 1119 3.18% 7467 4.03% 229 3.06% 128 5.63% 46980 3.96%
23 7719 4.10% 967 2.75% 7671 4.14% 239 3.19% 123 5.41% 22937 1.93%
24 8066 4.29% 1095 3.11% 8012 4.32% 224 2.99% 123 5.41% 25216 2.12%
25 6786 3.61% 1109 3.15% 6728 3.63% 423 5.65% 316 13.90% 34501 2.91%
26 7333 3.90% 797 2.26% 7283 3.93% 183 2.44% 100 4.40% 31112 2.62%
27 6338 3.37% 1069 3.04% 6253 3.37% 190 2.54% 112 4.93% 39109 3.30%
28 8238 4.38% 886 2.52% 8162 4.40% 180 2.40% 84 3.70% 20835 1.76%

Hourly usage for February 2021

Hourly Statistics for February 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 305 8546 4.54% 52 1465 4.16% 303 8484 4.57% 1244 34843 2.94%
1 297 8327 4.43% 56 1568 4.45% 294 8241 4.44% 2165 60615 5.11%
2 338 9467 5.03% 51 1435 4.08% 334 9370 5.05% 1392 38983 3.29%
3 366 10275 5.46% 56 1582 4.49% 362 10162 5.48% 1371 38390 3.24%
4 382 10713 5.70% 70 1967 5.59% 378 10600 5.71% 2682 75103 6.33%
5 328 9207 4.89% 53 1506 4.28% 324 9092 4.90% 1883 52720 4.44%
6 233 6544 3.48% 48 1368 3.89% 230 6448 3.48% 2017 56477 4.76%
7 176 4952 2.63% 51 1431 4.07% 173 4868 2.62% 1093 30608 2.58%
8 158 4448 2.36% 53 1495 4.25% 154 4316 2.33% 1415 39609 3.34%
9 166 4651 2.47% 51 1448 4.11% 162 4540 2.45% 1179 33008 2.78%
10 185 5186 2.76% 50 1406 3.99% 182 5109 2.75% 1044 29221 2.46%
11 307 8607 4.58% 49 1397 3.97% 302 8472 4.57% 1078 30191 2.54%
12 352 9883 5.25% 52 1467 4.17% 349 9797 5.28% 1066 29845 2.51%
13 346 9711 5.16% 69 1942 5.52% 343 9616 5.18% 3262 91330 7.70%
14 295 8265 4.39% 43 1229 3.49% 291 8175 4.41% 800 22402 1.89%
15 266 7470 3.97% 46 1298 3.69% 263 7365 3.97% 1951 54616 4.60%
16 275 7712 4.10% 53 1493 4.24% 270 7563 4.08% 3685 103173 8.69%
17 273 7659 4.07% 50 1411 4.01% 270 7566 4.08% 1722 48211 4.06%
18 286 8019 4.26% 49 1386 3.94% 281 7895 4.26% 2886 80821 6.81%
19 285 8001 4.25% 52 1479 4.20% 282 7898 4.26% 1431 40066 3.38%
20 262 7336 3.90% 48 1353 3.84% 258 7241 3.90% 1611 45099 3.80%
21 259 7263 3.86% 44 1234 3.51% 253 7087 3.82% 1830 51245 4.32%
22 272 7621 4.05% 49 1375 3.91% 269 7535 4.06% 1425 39910 3.36%
23 294 8234 4.38% 52 1464 4.16% 287 8062 4.35% 2150 60191 5.07%

Top 30 of 389 Total URLs
# Hits KBytes URL
1 17928 9.53% 183029 15.42% /plesk-stat/webstat/
2 4635 2.46% 87210 7.35% /plesk-stat/webstat/usage_201708.html
3 2269 1.21% 34161 2.88% /pages/home.php
4 1220 0.65% 123599 10.42% /plesk-stat/webstat/usage_202102.html
5 829 0.44% 5751 0.48% /pages/contact.php
6 766 0.41% 18611 1.57% /plesk-stat/webstat/usage_202001.html
7 531 0.28% 60910 5.13% /plesk-stat/webstat/usage_201912.html
8 491 0.26% 1000 0.08% /include/captcha/captchas/old_image.php
9 392 0.21% 6252 0.53% /pages/
10 371 0.20% 742 0.06% /admin/login/
11 175 0.09% 11486 0.97% /plesk-stat/webstat/usage_202004.html
12 164 0.09% 5773 0.49% /plesk-stat/webstat/usage_201304.html
13 139 0.07% 10290 0.87% /plesk-stat/webstat/usage_202002.html
14 126 0.07% 6683 0.56% /plesk-stat/webstat/usage_201812.html
15 97 0.05% 2388 0.20% /plesk-stat/webstat/usage_201810.html
16 81 0.04% 502 0.04% /pages/stichting.php
17 77 0.04% 1468 0.12% /plesk-stat/webstat/usage_201905.html
18 74 0.04% 167 0.01% /pages/evenementen.php
19 71 0.04% 193 0.02% /pages/sponsors.php
20 71 0.04% 7982 0.67% /plesk-stat/webstat/usage_201807.html
21 68 0.04% 159 0.01% /pages/parcoursen.php
22 68 0.04% 1332 0.11% /plesk-stat/webstat/usage_201901.html
23 67 0.04% 1335 0.11% /plesk-stat/webstat/usage_201811.html
24 67 0.04% 1445 0.12% /plesk-stat/webstat/usage_201906.html
25 67 0.04% 1446 0.12% /plesk-stat/webstat/usage_201907.html
26 66 0.04% 316 0.03% /pages/evenementen/dikke-banden-race/2011.php
27 66 0.04% 195 0.02% /pages/links.php
28 65 0.03% 1269 0.11% /plesk-stat/webstat/usage_201903.html
29 65 0.03% 1283 0.11% /plesk-stat/webstat/usage_201904.html
30 64 0.03% 1266 0.11% /plesk-stat/webstat/usage_201809.html

Top 10 of 389 Total URLs By KBytes
# Hits KBytes URL
1 17928 9.53% 183029 15.42% /plesk-stat/webstat/
2 1220 0.65% 123599 10.42% /plesk-stat/webstat/usage_202102.html
3 4635 2.46% 87210 7.35% /plesk-stat/webstat/usage_201708.html
4 531 0.28% 60910 5.13% /plesk-stat/webstat/usage_201912.html
5 2269 1.21% 34161 2.88% /pages/home.php
6 30 0.02% 19515 1.64% /media/2010/Programmaboekje2010.pdf
7 766 0.41% 18611 1.57% /plesk-stat/webstat/usage_202001.html
8 175 0.09% 11486 0.97% /plesk-stat/webstat/usage_202004.html
9 18 0.01% 11352 0.96% /media/2011/Programmaboekje_Ameide_2011.pdf
10 139 0.07% 10290 0.87% /plesk-stat/webstat/usage_202002.html

Top 10 of 204 Total Entry Pages
# Hits Visits URL
1 17928 9.53% 2434 33.81% /plesk-stat/webstat/
2 41 0.02% 1254 17.42% /
3 766 0.41% 756 10.50% /plesk-stat/webstat/usage_202001.html
4 531 0.28% 306 4.25% /plesk-stat/webstat/usage_201912.html
5 829 0.44% 202 2.81% /pages/contact.php
6 175 0.09% 124 1.72% /plesk-stat/webstat/usage_202004.html
7 491 0.26% 114 1.58% /include/captcha/captchas/old_image.php
8 2269 1.21% 97 1.35% /pages/home.php
9 164 0.09% 96 1.33% /plesk-stat/webstat/usage_201304.html
10 139 0.07% 72 1.00% /plesk-stat/webstat/usage_202002.html

Top 10 of 204 Total Exit Pages
# Hits Visits URL
1 17928 9.53% 2506 34.39% /plesk-stat/webstat/
2 41 0.02% 842 11.55% /
3 766 0.41% 755 10.36% /plesk-stat/webstat/usage_202001.html
4 2269 1.21% 578 7.93% /pages/home.php
5 829 0.44% 307 4.21% /pages/contact.php
6 175 0.09% 124 1.70% /plesk-stat/webstat/usage_202004.html
7 392 0.21% 116 1.59% /pages/
8 531 0.28% 111 1.52% /plesk-stat/webstat/usage_201912.html
9 164 0.09% 107 1.47% /plesk-stat/webstat/usage_201304.html
10 139 0.07% 102 1.40% /plesk-stat/webstat/usage_202002.html

Top 30 of 2273 Total Sites
# Hits Files KBytes Visits Hostname
1 83642 44.47% 0 0.00% 3387 0.29% 22 0.29% 193.201.216.255
2 48839 25.96% 2 0.01% 10 0.00% 11 0.15% 193.201.216.139
3 3650 1.94% 1 0.00% 2343 0.20% 31 0.41% vm1804812.6ssd.had.wf
4 3320 1.77% 0 0.00% 2239 0.19% 4 0.05% 85.90.118.205
5 2503 1.33% 0 0.00% 1608 0.14% 654 8.74% 91.225.162.3
6 2206 1.17% 2206 6.27% 23307 1.96% 332 4.44% vm285692.had.su
7 1983 1.05% 1983 5.63% 35290 2.97% 1 0.01% 154.21.114.170
8 1774 0.94% 1774 5.04% 18283 1.54% 871 11.64% 176.110.134.2
9 1764 0.94% 1764 5.01% 31921 2.69% 1 0.01% unn-212-102-59-188.cdn77.com
10 1599 0.85% 895 2.54% 9746 0.82% 60 0.80% 173-231-59-216.hosted.static.webnx.com
11 1405 0.75% 0 0.00% 947 0.08% 10 0.13% vlan-153-aitos-197.comnet.bg
12 752 0.40% 445 1.26% 12175 1.03% 69 0.92% 5.188.210.8
13 668 0.36% 334 0.95% 12015 1.01% 71 0.95% 5.188.210.242
14 630 0.33% 315 0.89% 11736 0.99% 71 0.95% 5.188.210.36
15 620 0.33% 310 0.88% 11176 0.94% 69 0.92% 5.188.210.61
16 602 0.32% 402 1.14% 4690 0.40% 2 0.03% static.130.98.9.5.clients.your-server.de
17 574 0.31% 574 1.63% 5855 0.49% 17 0.23% unknown.puregig.net
18 557 0.30% 557 1.58% 5753 0.48% 36 0.48% 193.57.41.241
19 555 0.30% 555 1.58% 63953 5.39% 1 0.01% unn-84-17-51-237.cdn77.com
20 523 0.28% 253 0.72% 4814 0.41% 1 0.01% 185.61.92.207
21 499 0.27% 249 0.71% 10706 0.90% 61 0.81% static.130.120.40.188.clients.your-server.de
22 480 0.26% 252 0.72% 8627 0.73% 53 0.71% 5.188.210.10
23 395 0.21% 395 1.12% 7365 0.62% 1 0.01% 154.21.114.15
24 377 0.20% 0 0.00% 254 0.02% 3 0.04% vlan-171-game-220.comnet.bg
25 359 0.19% 167 0.47% 3186 0.27% 1 0.01% 212x33x240x140.static-business.perm.ertelecom.ru
26 345 0.18% 345 0.98% 36546 3.08% 1 0.01% static-230.224.99.14-tataidc.co.in
27 312 0.17% 131 0.37% 2517 0.21% 1 0.01% berilltelecom-gw.transtelecom.net
28 285 0.15% 121 0.34% 2323 0.20% 1 0.01% x131.dsl06.lipetsk.ru
29 279 0.15% 279 0.79% 2838 0.24% 33 0.44% 5.183.92.25
30 262 0.14% 122 0.35% 2327 0.20% 1 0.01% 81.1.209.77

Top 10 of 2273 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 555 0.30% 555 1.58% 63953 5.39% 1 0.01% unn-84-17-51-237.cdn77.com
2 137 0.07% 103 0.29% 52629 4.43% 22 0.29% hn.kd.ny.adsl
3 147 0.08% 141 0.40% 51613 4.35% 52 0.69% msnbot-13-66-139-53.search.msn.com
4 345 0.18% 345 0.98% 36546 3.08% 1 0.01% static-230.224.99.14-tataidc.co.in
5 1983 1.05% 1983 5.63% 35290 2.97% 1 0.01% 154.21.114.170
6 1764 0.94% 1764 5.01% 31921 2.69% 1 0.01% unn-212-102-59-188.cdn77.com
7 59 0.03% 32 0.09% 23400 1.97% 1 0.01% 2.135.65.171.megaline.telecom.kz
8 2206 1.17% 2206 6.27% 23307 1.96% 332 4.44% vm285692.had.su
9 87 0.05% 80 0.23% 22651 1.91% 2 0.03% s1.mywan.nl
10 29 0.02% 27 0.08% 22195 1.87% 1 0.01% 217-101-47-82.cable.dynamic.v4.ziggo.nl

Top 30 of 2186 Total Referrers
# Hits Referrer
1 9797 5.21% - (Direct Request)
2 6344 3.37% https://happyb-day.ru
3 6281 3.34% https://nadnyushechki.ru
4 6272 3.33% https://vse-slova.ru
5 6178 3.28% https://te-slova.ru
6 6156 3.27% http://kafedra.com.ua/
7 6064 3.22% https://svyato365.net.ua/
8 5998 3.19% https://vitayu.net.ua/
9 5936 3.16% https://vsivitannya.net.ua/
10 5925 3.15% https://topvitannya.net.ua/
11 5858 3.11% https://vitalka.net.ua/
12 5782 3.07% https://pozdramet.ru
13 5747 3.06% https://vsekhpozdravlyu.ru
14 5721 3.04% https://pozhelaykin.ru
15 5574 2.96% https://megatost.ru
16 5519 2.93% https://slovoplet.ru
17 5387 2.86% https://prazden.ru
18 5324 2.83% https://vsehpozravim.ru
19 5190 2.76% https://zhelaykin.ru
20 5073 2.70% https://doska.info/item/add
21 5057 2.69% https://vse-pozdrav.ru
22 4988 2.65% https://topslova.ru
23 4914 2.61% https://guruslov.ru
24 4691 2.49% https://dnyushki.ru
25 4646 2.47% https://pozdrawiki.ru
26 1717 0.91% http://www.wielerrondeameide.nl/
27 1592 0.85% https://chinex.su/
28 1372 0.73% http://www.wielerrondeameide.nl/pages/contact.php
29 1102 0.59% https://chinex.su/maskkingoptom/
30 1090 0.58% http://wielerrondeameide.nl/

Top 15 of 556 Total User Agents
# Hits User Agent
1 133002 70.71% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 4615 2.45% Steroids+for+Sale+https://www.steroidsforsale.biz/+(RoidsBiz)+http://roids.biz/
3 1599 0.85% Mozilla/5.0+(compatible;+Adsbot/3.1)
4 1078 0.57% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
5 900 0.48% Mozilla/5.0+(compatible;+SemrushBot/7~bl;++http://www.semrush.com/bot.html)
6 883 0.47% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
7 876 0.47% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.44+Safari/537.36+OPR/69.0.3686.7+(Edition+beta)
8 870 0.46% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36+Edg/83.0.478.37
9 856 0.46% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4093.3+Safari/537.36
10 842 0.45% Mozilla/5.0+(Windows+NT+10.0;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4086.0+Safari/537.36
11 831 0.44% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36
12 830 0.44% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36
13 822 0.44% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.24+Safari/537.36
14 821 0.44% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.0+Safari/537.36
15 820 0.44% Opera/9.80+(Windows+NT+6.0;+U;+en)+Presto/2.8.99+Version/11.10

Usage by Country for February 2021

Top 30 of 52 Total Countries
# Hits Files KBytes Country
1 162280 86.27% 19991 56.79% 440826 37.15% Unresolved/Unknown
2 12223 6.50% 9341 26.54% 452680 38.15% US Commercial
3 3650 1.94% 1 0.00% 2343 0.20% Wallis and Futuna Islands
4 2206 1.17% 2206 6.27% 23307 1.96% USSR (former)
5 1918 1.02% 1013 2.88% 63894 5.38% Germany
6 1782 0.95% 0 0.00% 1202 0.10% Bulgaria
7 1583 0.84% 1070 3.04% 52102 4.39% Network
8 1410 0.75% 649 1.84% 12273 1.03% Russian Federation
9 362 0.19% 356 1.01% 36660 3.09% India
10 196 0.10% 167 0.47% 69392 5.85% Netherlands
11 152 0.08% 152 0.43% 1661 0.14% Non-Profit Organization
12 68 0.04% 40 0.11% 23449 1.98% Kazakhstan
13 36 0.02% 36 0.10% 361 0.03% Turks and Caicos Islands
14 32 0.02% 32 0.09% 759 0.06% Old style Arpanet (arpa)
15 32 0.02% 19 0.05% 144 0.01% Turkey
16 16 0.01% 16 0.05% 148 0.01% Colombia
17 16 0.01% 12 0.03% 294 0.02% Poland
18 14 0.01% 8 0.02% 63 0.01% United States
19 13 0.01% 8 0.02% 563 0.05% St. Pierre and Miquelon
20 10 0.01% 10 0.03% 135 0.01% Thailand
21 8 0.00% 5 0.01% 151 0.01% France
22 8 0.00% 7 0.02% 211 0.02% Viet Nam
23 7 0.00% 5 0.01% 55 0.00% United Kingdom
24 6 0.00% 6 0.02% 60 0.01% Austria
25 6 0.00% 5 0.01% 41 0.00% Brazil
26 6 0.00% 4 0.01% 1423 0.12% Japan
27 6 0.00% 3 0.01% 17 0.00% South Africa
28 4 0.00% 2 0.01% 22 0.00% Australia
29 4 0.00% 3 0.01% 257 0.02% Indonesia
30 3 0.00% 2 0.01% 5 0.00% Kyrgyzstan


Generated by Webalizer Version 2.01