Usage Statistics for wielerrondeameide.nl

Summary Period: October 2018
Generated 02-Nov-2018 05:22 W. Europe Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2018
Total Hits 791353
Total Files 404977
Total Pages 786459
Total Visits 18396
Total KBytes 7816497
Total Unique Sites 6737
Total Unique URLs 426
Total Unique Referrers 1084
Total Unique User Agents 918
. Avg Max
Hits per Hour 1063 7978
Hits per Day 25527 42495
Files per Day 13063 21319
Pages per Day 25369 42335
Visits per Day 593 1270
KBytes per Day 252145 488280
Hits by Response Code
Code 200 - OK 404977
Code 206 - Partial Content 15
Code 301 - Moved Permanently 855
Code 302 - Found 379321
Code 304 - Not Modified 430
Code 400 - Bad Request 2
Code 403 - Forbidden 19
Code 404 - Not Found 2972
Code 406 - Not Acceptable 2
Code 500 - Internal Server Error 2760

Daily usage for October 2018

Daily Statistics for October 2018
Day Hits Files Pages Visits Sites KBytes
1 42495 5.37% 21319 5.26% 42335 5.38% 458 2.49% 143 2.12% 488280 6.25%
2 39550 5.00% 20151 4.98% 39426 5.01% 472 2.57% 140 2.08% 284149 3.64%
3 33590 4.24% 17050 4.21% 33470 4.26% 515 2.80% 180 2.67% 155674 1.99%
4 15181 1.92% 7739 1.91% 15022 1.91% 500 2.72% 142 2.11% 120181 1.54%
5 26797 3.39% 13795 3.41% 26682 3.39% 414 2.25% 123 1.83% 144453 1.85%
6 25018 3.16% 12733 3.14% 24864 3.16% 455 2.47% 129 1.91% 189209 2.42%
7 25216 3.19% 12836 3.17% 25103 3.19% 401 2.18% 123 1.83% 201722 2.58%
8 25725 3.25% 13045 3.22% 25591 3.25% 845 4.59% 533 7.91% 210863 2.70%
9 20674 2.61% 10703 2.64% 20511 2.61% 532 2.89% 292 4.33% 189037 2.42%
10 21681 2.74% 10950 2.70% 21326 2.71% 420 2.28% 119 1.77% 309245 3.96%
11 26121 3.30% 13146 3.25% 25812 3.28% 1270 6.90% 944 14.01% 322963 4.13%
12 16525 2.09% 8414 2.08% 16416 2.09% 415 2.26% 125 1.86% 196645 2.52%
13 24383 3.08% 12370 3.05% 24238 3.08% 446 2.42% 176 2.61% 265983 3.40%
14 27546 3.48% 14181 3.50% 27375 3.48% 627 3.41% 379 5.63% 322838 4.13%
15 24755 3.13% 12496 3.09% 24651 3.13% 630 3.42% 309 4.59% 266986 3.42%
16 26738 3.38% 13900 3.43% 26618 3.38% 819 4.45% 495 7.35% 294416 3.77%
17 25411 3.21% 13070 3.23% 25270 3.21% 574 3.12% 294 4.36% 291463 3.73%
18 25977 3.28% 13412 3.31% 25867 3.29% 550 2.99% 238 3.53% 303913 3.89%
19 25741 3.25% 13260 3.27% 25563 3.25% 588 3.20% 346 5.14% 304283 3.89%
20 24301 3.07% 11908 2.94% 24144 3.07% 732 3.98% 462 6.86% 272850 3.49%
21 24247 3.06% 12321 3.04% 24119 3.07% 467 2.54% 195 2.89% 285351 3.65%
22 24699 3.12% 12739 3.15% 24588 3.13% 604 3.28% 353 5.24% 250313 3.20%
23 33410 4.22% 18175 4.49% 33178 4.22% 1265 6.88% 999 14.83% 188980 2.42%
24 27696 3.50% 14080 3.48% 27572 3.51% 617 3.35% 359 5.33% 135212 1.73%
25 13874 1.75% 7320 1.81% 13754 1.75% 649 3.53% 403 5.98% 157337 2.01%
26 14793 1.87% 7678 1.90% 14669 1.87% 449 2.44% 182 2.70% 147893 1.89%
27 24908 3.15% 12804 3.16% 24749 3.15% 594 3.23% 391 5.80% 300925 3.85%
28 24445 3.09% 12522 3.09% 24268 3.09% 605 3.29% 435 6.46% 284407 3.64%
29 26008 3.29% 13392 3.31% 25713 3.27% 571 3.10% 374 5.55% 343157 4.39%
30 26413 3.34% 13489 3.33% 26292 3.34% 649 3.53% 464 6.89% 287655 3.68%
31 27435 3.47% 13979 3.45% 27273 3.47% 320 1.74% 165 2.45% 300115 3.84%

Hourly usage for October 2018

Hourly Statistics for October 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1062 32923 4.16% 542 16818 4.15% 1057 32782 4.17% 9253 286845 3.67%
1 1039 32232 4.07% 531 16486 4.07% 1035 32085 4.08% 9540 295749 3.78%
2 1040 32269 4.08% 531 16483 4.07% 1035 32088 4.08% 8590 266286 3.41%
3 1005 31170 3.94% 511 15864 3.92% 1000 31006 3.94% 9323 289011 3.70%
4 1143 35445 4.48% 579 17958 4.43% 1138 35283 4.49% 11480 355893 4.55%
5 1026 31827 4.02% 525 16301 4.03% 1020 31630 4.02% 10843 336146 4.30%
6 1053 32672 4.13% 542 16805 4.15% 1047 32463 4.13% 11371 352500 4.51%
7 1040 32269 4.08% 532 16507 4.08% 1035 32087 4.08% 10652 330222 4.22%
8 1023 31740 4.01% 521 16181 4.00% 1016 31508 4.01% 13084 405614 5.19%
9 1006 31186 3.94% 513 15918 3.93% 998 30956 3.94% 11143 345448 4.42%
10 1061 32897 4.16% 540 16755 4.14% 1056 32757 4.17% 10094 312900 4.00%
11 1095 33964 4.29% 558 17312 4.27% 1090 33810 4.30% 10762 333625 4.27%
12 1050 32570 4.12% 541 16780 4.14% 1040 32257 4.10% 12564 389493 4.98%
13 1086 33679 4.26% 555 17228 4.25% 1075 33345 4.24% 12394 384213 4.92%
14 998 30943 3.91% 513 15923 3.93% 989 30678 3.90% 10430 323335 4.14%
15 1043 32338 4.09% 539 16714 4.13% 1035 32096 4.08% 9764 302697 3.87%
16 1040 32267 4.08% 530 16451 4.06% 1035 32111 4.08% 10016 310509 3.97%
17 1088 33744 4.26% 566 17559 4.34% 1083 33594 4.27% 9939 308124 3.94%
18 1295 40148 5.07% 683 21188 5.23% 1288 39946 5.08% 10042 311315 3.98%
19 1081 33529 4.24% 548 17016 4.20% 1075 33350 4.24% 10074 312305 4.00%
20 1104 34240 4.33% 559 17339 4.28% 1094 33921 4.31% 10148 314601 4.02%
21 1046 32431 4.10% 528 16370 4.04% 1036 32119 4.08% 12188 377834 4.83%
22 1075 33336 4.21% 544 16885 4.17% 1070 33193 4.22% 9616 298083 3.81%
23 1017 31534 3.98% 520 16136 3.98% 1012 31394 3.99% 8831 273749 3.50%

Top 30 of 426 Total URLs
# Hits KBytes URL
1 372521 47.07% 5404332 69.14% /pages/home.php
2 7853 0.99% 52317 0.67% /plesk-stat/webstat/
3 3187 0.40% 83160 1.06% /plesk-stat/webstat/usage_201809.html
4 1880 0.24% 81606 1.04% /plesk-stat/webstat/usage_201401.html
5 1865 0.24% 1501 0.02% /
6 1790 0.23% 86229 1.10% /plesk-stat/webstat/usage_201304.html
7 1324 0.17% 85344 1.09% /plesk-stat/webstat/usage_201807.html
8 1191 0.15% 9387 0.12% /pages/contact.php
9 802 0.10% 1742 0.02% /include/captcha/captchas/old_image.php
10 794 0.10% 14585 0.19% /pages/
11 385 0.05% 46416 0.59% /plesk-stat/webstat/usage_201804.html
12 322 0.04% 38755 0.50% /plesk-stat/webstat/usage_201712.html
13 220 0.03% 24522 0.31% /plesk-stat/webstat/usage_201711.html
14 214 0.03% 23855 0.31% /plesk-stat/webstat/usage_201710.html
15 213 0.03% 723 0.01% /admin/login/
16 160 0.02% 11250 0.14% /plesk-stat/webstat/usage_200909.html
17 147 0.02% 15270 0.20% /plesk-stat/webstat/usage_201801.html
18 130 0.02% 12788 0.16% /plesk-stat/webstat/usage_201508.html
19 129 0.02% 13848 0.18% /plesk-stat/webstat/usage_201802.html
20 124 0.02% 332 0.00% /templates/andreas08/andreas08.css
21 120 0.02% 11459 0.15% /plesk-stat/webstat/usage_201709.html
22 114 0.01% 12312 0.16% /plesk-stat/webstat/usage_201702.html
23 111 0.01% 12185 0.16% /plesk-stat/webstat/usage_201607.html
24 110 0.01% 9886 0.13% /plesk-stat/webstat/usage_201706.html
25 104 0.01% 9139 0.12% /plesk-stat/webstat/usage_201708.html
26 103 0.01% 9479 0.12% /plesk-stat/webstat/usage_201302.html
27 102 0.01% 8983 0.11% /plesk-stat/webstat/usage_201303.html
28 98 0.01% 9242 0.12% /plesk-stat/webstat/usage_201608.html
29 97 0.01% 9246 0.12% /plesk-stat/webstat/usage_201606.html
30 97 0.01% 8927 0.11% /plesk-stat/webstat/usage_201810.html

Top 10 of 426 Total URLs By KBytes
# Hits KBytes URL
1 372521 47.07% 5404332 69.14% /pages/home.php
2 1790 0.23% 86229 1.10% /plesk-stat/webstat/usage_201304.html
3 1324 0.17% 85344 1.09% /plesk-stat/webstat/usage_201807.html
4 3187 0.40% 83160 1.06% /plesk-stat/webstat/usage_201809.html
5 1880 0.24% 81606 1.04% /plesk-stat/webstat/usage_201401.html
6 62 0.01% 57697 0.74% /media/2011/Programmaboekje_Ameide_2011.pdf
7 7853 0.99% 52317 0.67% /plesk-stat/webstat/
8 385 0.05% 46416 0.59% /plesk-stat/webstat/usage_201804.html
9 71 0.01% 43359 0.55% /media/2010/Programmaboekje2010.pdf
10 322 0.04% 38755 0.50% /plesk-stat/webstat/usage_201712.html

Top 10 of 177 Total Entry Pages
# Hits Visits URL
1 3187 0.40% 3143 17.60% /plesk-stat/webstat/usage_201809.html
2 1865 0.24% 2884 16.15% /
3 7853 0.99% 2227 12.47% /plesk-stat/webstat/
4 1790 0.23% 738 4.13% /plesk-stat/webstat/usage_201304.html
5 1880 0.24% 646 3.62% /plesk-stat/webstat/usage_201401.html
6 1191 0.15% 453 2.54% /pages/contact.php
7 372521 47.07% 402 2.25% /pages/home.php
8 322 0.04% 263 1.47% /plesk-stat/webstat/usage_201712.html
9 802 0.10% 219 1.23% /include/captcha/captchas/old_image.php
10 214 0.03% 159 0.89% /plesk-stat/webstat/usage_201710.html

Top 10 of 177 Total Exit Pages
# Hits Visits URL
1 3187 0.40% 3144 17.58% /plesk-stat/webstat/usage_201809.html
2 372521 47.07% 2764 15.46% /pages/home.php
3 7853 0.99% 2231 12.48% /plesk-stat/webstat/
4 1790 0.23% 729 4.08% /plesk-stat/webstat/usage_201304.html
5 1865 0.24% 658 3.68% /
6 1880 0.24% 641 3.59% /plesk-stat/webstat/usage_201401.html
7 1191 0.15% 611 3.42% /pages/contact.php
8 322 0.04% 259 1.45% /plesk-stat/webstat/usage_201712.html
9 794 0.10% 214 1.20% /pages/
10 213 0.03% 146 0.82% /admin/login/

Top 30 of 6737 Total Sites
# Hits Files KBytes Visits Hostname
1 723175 91.38% 360446 89.00% 5518057 70.60% 7 0.04% ns3080373.ip-217-182-203.eu
2 6353 0.80% 2523 0.62% 2429 0.03% 116 0.63% l37-193-63-79.novotelecom.ru
3 2710 0.34% 2696 0.67% 15481 0.20% 656 3.57% 178-137-17-71.broadband.kyivstar.net
4 2606 0.33% 2592 0.64% 19322 0.25% 352 1.91% vm285692.had.su
5 2600 0.33% 1300 0.32% 24685 0.32% 3 0.02% pool-5-79-135-105.is74.ru
6 2172 0.27% 1086 0.27% 41983 0.54% 143 0.78% 5.188.210.20
7 2107 0.27% 1053 0.26% 41351 0.53% 153 0.83% 5.188.210.21
8 1779 0.22% 1779 0.44% 74313 0.95% 593 3.22% 188-0-81-24.datagroup.ua
9 924 0.12% 924 0.23% 37086 0.47% 3 0.02% host-176-36-21-189.la.net.ua
10 600 0.08% 300 0.07% 5697 0.07% 1 0.01% pool-77-222-105-21.is74.ru
11 499 0.06% 311 0.08% 23969 0.31% 145 0.79% static.1.112.130.94.clients.your-server.de
12 448 0.06% 61 0.02% 11818 0.15% 86 0.47% 216.244.66.201
13 445 0.06% 285 0.07% 10076 0.13% 56 0.30% 5.188.210.24
14 381 0.05% 261 0.06% 23429 0.30% 152 0.83% static.71.132.76.144.clients.your-server.de
15 362 0.05% 360 0.09% 3797 0.05% 149 0.81% 92x255x195x226.static-customer.kzn.ertelecom.ru
16 348 0.04% 202 0.05% 15605 0.20% 1 0.01% 159.65.177.231
17 330 0.04% 258 0.06% 18952 0.24% 214 1.16% 46.229.168.142
18 324 0.04% 256 0.06% 28447 0.36% 1 0.01% loft12153.serverprofi24.de
19 322 0.04% 262 0.06% 20463 0.26% 212 1.15% 46.229.168.143
20 314 0.04% 137 0.03% 1161 0.01% 4 0.02% host.186.static.okadamanila.com
21 309 0.04% 303 0.07% 1543 0.02% 100 0.54% 176.110.134.2
22 306 0.04% 239 0.06% 19968 0.26% 202 1.10% 46.229.168.140
23 306 0.04% 0 0.00% 157 0.00% 5 0.03% aftr-37-201-195-207.unity-media.net
24 287 0.04% 216 0.05% 16568 0.21% 186 1.01% 46.229.168.144
25 281 0.04% 227 0.06% 17639 0.23% 182 0.99% 46.229.168.149
26 279 0.04% 214 0.05% 17598 0.23% 193 1.05% 46.229.168.138
27 278 0.04% 209 0.05% 16584 0.21% 184 1.00% 46.229.168.133
28 277 0.04% 212 0.05% 15741 0.20% 177 0.96% 46.229.168.141
29 270 0.03% 220 0.05% 17659 0.23% 197 1.07% 46.229.168.139
30 263 0.03% 215 0.05% 17090 0.22% 194 1.05% 46.229.168.129

Top 10 of 6737 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 723175 91.38% 360446 89.00% 5518057 70.60% 7 0.04% ns3080373.ip-217-182-203.eu
2 1779 0.22% 1779 0.44% 74313 0.95% 593 3.22% 188-0-81-24.datagroup.ua
3 75 0.01% 71 0.02% 56962 0.73% 2 0.01% d964867b.static.ziggozakelijk.nl
4 2172 0.27% 1086 0.27% 41983 0.54% 143 0.78% 5.188.210.20
5 2107 0.27% 1053 0.26% 41351 0.53% 153 0.83% 5.188.210.21
6 924 0.12% 924 0.23% 37086 0.47% 3 0.02% host-176-36-21-189.la.net.ua
7 324 0.04% 256 0.06% 28447 0.36% 1 0.01% loft12153.serverprofi24.de
8 136 0.02% 47 0.01% 28239 0.36% 3 0.02% ip4da4f311.direct-adsl.nl
9 59 0.01% 41 0.01% 28056 0.36% 1 0.01% 62.140.137.113
10 35 0.00% 30 0.01% 27357 0.35% 1 0.01% 535757f3.cm-6-8b.dynamic.ziggo.nl

Top 30 of 1084 Total Referrers
# Hits Referrer
1 25196 3.18% http://cratmos-store.ru/
2 25192 3.18% http://bigbanghostel.ru/
3 25188 3.18% http://lab-ug.ru/
4 25186 3.18% http://pmpackaging.ru/
5 25182 3.18% http://uks18.ru/
6 25180 3.18% http://gsstorebest.ru/
7 25164 3.18% http://lfstone.ru/
8 25007 3.16% http://voenkinoruss.ru/
9 24944 3.15% http://vodaspas.ru/
10 24216 3.06% http://rigifoor.ru/
11 24000 3.03% http://playoflight.ru/
12 24000 3.03% http://strojmusor.ru/
13 24000 3.03% http://supdnya.ru/
14 24000 3.03% http://tortoy.ru/
15 23999 3.03% http://justinvest24.ru/
16 23999 3.03% http://muzhzdrav.ru/
17 23998 3.03% http://yarmarkasiaynie.ru/
18 23996 3.03% http://refil-gold.ru/
19 23994 3.03% http://toursalman.ru/
20 23990 3.03% http://straightenerofficial.ru/
21 23987 3.03% http://novinki-tiande.ru/
22 23970 3.03% http://sexiportal.ru/
23 23970 3.03% http://surprisejournal.ru/
24 23962 3.03% http://transport-trust.ru/
25 23961 3.03% http://sexiexpert.ru/
26 23934 3.02% http://jdmtsk.ru/
27 23915 3.02% http://akubookapa.ru/
28 23802 3.01% http://www.kvk-kovka.ru/
29 21193 2.68% http://e7e8.ru/
30 20050 2.53% http://adventus-tour.ru/

Top 15 of 918 Total User Agents
# Hits User Agent
1 739786 93.48% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 8643 1.09% Mozilla/5.0+(compatible;+SemrushBot/2~bl;++http://www.semrush.com/bot.html)
3 5530 0.70% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:50.0)+Gecko/20100101+Firefox/50.0
4 2512 0.32% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
5 1600 0.20% Mozilla/5.0+(Windows+NT+5.1)+AppleWebKit/537.1+(KHTML,+like+Gecko)+Maxthon/4.0.0.2000+Chrome/22.0.1229.79+Safari/537.1
6 823 0.10% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:62.0)+Gecko/20100101+Firefox/62.0
7 782 0.10% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+pt-PT;+rv:1.9.1.2)+Gecko/20090729+Firefox/3.5.2+(.NET+CLR+3.5.30729)
8 615 0.08% Mozilla/5.0+(Linux;+Android+6.0;+Nexus+5+Build/MRA58N)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/65.0.3325.181+Mobile+Safari/537.36
9 600 0.08% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:6.0a2)+Gecko/20110613+Firefox/6.0a2
10 500 0.06% Mozilla/5.0+(X11;+Linux+i686;+rv:30.0)+Gecko/20100101+Firefox/30.0
11 500 0.06% Mozilla/5.0+(X11;+Ubuntu;+Linux+armv7l;+rv:17.0)+Gecko/20100101+Firefox/17.0
12 471 0.06% Mozilla/5.0+(compatible;+AhrefsBot/5.2;++http://ahrefs.com/robot/)
13 448 0.06% Mozilla/5.0+(compatible;+DotBot/1.1;+http://www.opensiteexplorer.org/dotbot,+help@moz.com)
14 436 0.06% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36
15 407 0.05% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36

Usage by Country for October 2018

Top 30 of 89 Total Countries
# Hits Files KBytes Country
1 748848 94.63% 376656 93.01% 6305246 80.67% Unresolved/Unknown
2 14552 1.84% 9429 2.33% 782217 10.01% US Commercial
3 11028 1.39% 5146 1.27% 47526 0.61% Russian Federation
4 5704 0.72% 4352 1.07% 83686 1.07% Network
5 2813 0.36% 2791 0.69% 114802 1.47% Ukraine
6 2617 0.33% 2598 0.64% 19339 0.25% USSR (former)
7 2306 0.29% 1457 0.36% 172402 2.21% Germany
8 871 0.11% 753 0.19% 15970 0.20% Brazil
9 570 0.07% 401 0.10% 249655 3.19% Netherlands
10 177 0.02% 149 0.04% 2863 0.04% Indonesia
11 151 0.02% 99 0.02% 1041 0.01% Italy
12 139 0.02% 113 0.03% 2095 0.03% Poland
13 111 0.01% 17 0.00% 1190 0.02% Iran
14 75 0.01% 69 0.02% 2596 0.03% Malaysia
15 64 0.01% 40 0.01% 375 0.00% Canada
16 64 0.01% 43 0.01% 804 0.01% Mexico
17 63 0.01% 42 0.01% 848 0.01% Non-Profit Organization
18 59 0.01% 32 0.01% 801 0.01% China
19 58 0.01% 44 0.01% 405 0.01% Colombia
20 55 0.01% 7 0.00% 118 0.00% France
21 53 0.01% 47 0.01% 1283 0.02% Argentina
22 52 0.01% 36 0.01% 606 0.01% India
23 48 0.01% 31 0.01% 266 0.00% Japan
24 47 0.01% 30 0.01% 440 0.01% United Kingdom
25 45 0.01% 39 0.01% 1185 0.02% Czech Republic
26 45 0.01% 37 0.01% 789 0.01% Hungary
27 37 0.00% 21 0.01% 232 0.00% Dominican Republic
28 34 0.00% 27 0.01% 459 0.01% Lithuania
29 34 0.00% 25 0.01% 611 0.01% Turkey
30 34 0.00% 27 0.01% 233 0.00% Viet Nam


Generated by Webalizer Version 2.01