Usage Statistics for wielerrondeameide.nl

Summary Period: November 2018
Generated 02-Dec-2018 05:23 W. Europe Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2018
Total Hits 755758
Total Files 390408
Total Pages 750391
Total Visits 12971
Total KBytes 6568618
Total Unique Sites 4084
Total Unique URLs 459
Total Unique Referrers 1521
Total Unique User Agents 866
. Avg Max
Hits per Hour 1049 7397
Hits per Day 25191 33728
Files per Day 13013 17319
Pages per Day 25013 33557
Visits per Day 432 1147
KBytes per Day 218954 385411
Hits by Response Code
Code 200 - OK 390408
Code 206 - Partial Content 23
Code 301 - Moved Permanently 259
Code 302 - Found 362084
Code 304 - Not Modified 603
Code 400 - Bad Request 3
Code 403 - Forbidden 3
Code 404 - Not Found 2371
Code 406 - Not Acceptable 2
Code 500 - Internal Server Error 2

Daily usage for November 2018

Daily Statistics for November 2018
Day Hits Files Pages Visits Sites KBytes
1 26274 3.48% 13355 3.42% 26163 3.49% 289 2.23% 129 3.16% 136195 2.07%
2 26640 3.52% 13618 3.49% 26416 3.52% 320 2.47% 149 3.65% 139039 2.12%
3 26372 3.49% 13654 3.50% 26225 3.49% 553 4.26% 355 8.69% 163376 2.49%
4 26327 3.48% 13349 3.42% 26230 3.50% 237 1.83% 114 2.79% 121673 1.85%
5 26366 3.49% 13428 3.44% 26163 3.49% 266 2.05% 150 3.67% 224452 3.42%
6 26805 3.55% 13612 3.49% 26680 3.56% 240 1.85% 120 2.94% 176174 2.68%
7 27148 3.59% 13894 3.56% 26924 3.59% 292 2.25% 147 3.60% 184876 2.81%
8 27579 3.65% 14367 3.68% 27453 3.66% 537 4.14% 403 9.87% 284357 4.33%
9 28034 3.71% 14408 3.69% 27936 3.72% 331 2.55% 199 4.87% 140790 2.14%
10 27318 3.61% 13827 3.54% 27168 3.62% 328 2.53% 177 4.33% 137003 2.09%
11 33728 4.46% 17319 4.44% 33557 4.47% 372 2.87% 149 3.65% 366858 5.59%
12 19746 2.61% 10210 2.62% 19462 2.59% 357 2.75% 158 3.87% 178779 2.72%
13 25914 3.43% 13195 3.38% 25717 3.43% 330 2.54% 131 3.21% 145124 2.21%
14 28893 3.82% 14531 3.72% 28779 3.84% 393 3.03% 179 4.38% 150660 2.29%
15 27392 3.62% 14141 3.62% 27220 3.63% 353 2.72% 201 4.92% 184010 2.80%
16 27902 3.69% 14344 3.67% 27727 3.70% 360 2.78% 194 4.75% 177154 2.70%
17 25270 3.34% 13269 3.40% 24965 3.33% 402 3.10% 224 5.48% 360384 5.49%
18 23963 3.17% 12489 3.20% 23651 3.15% 363 2.80% 246 6.02% 352278 5.36%
19 24515 3.24% 12971 3.32% 24321 3.24% 450 3.47% 247 6.05% 320704 4.88%
20 27622 3.65% 14325 3.67% 27380 3.65% 455 3.51% 247 6.05% 357053 5.44%
21 26342 3.49% 13667 3.50% 26150 3.48% 378 2.91% 241 5.90% 346010 5.27%
22 26344 3.49% 13610 3.49% 26127 3.48% 373 2.88% 261 6.39% 293176 4.46%
23 33423 4.42% 17001 4.35% 33241 4.43% 501 3.86% 348 8.52% 271127 4.13%
24 28026 3.71% 14440 3.70% 27938 3.72% 298 2.30% 123 3.01% 164785 2.51%
25 21263 2.81% 11086 2.84% 21034 2.80% 371 2.86% 138 3.38% 174318 2.65%
26 16671 2.21% 8747 2.24% 16554 2.21% 541 4.17% 292 7.15% 97527 1.48%
27 5088 0.67% 2963 0.76% 4979 0.66% 437 3.37% 164 4.02% 96464 1.47%
28 12520 1.66% 6989 1.79% 12406 1.65% 1147 8.84% 733 17.95% 115387 1.76%
29 25751 3.41% 13515 3.46% 25617 3.41% 906 6.98% 490 12.00% 323474 4.92%
30 26522 3.51% 14084 3.61% 26208 3.49% 892 6.88% 510 12.49% 385411 5.87%

Hourly usage for November 2018

Hourly Statistics for November 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1066 32005 4.23% 549 16478 4.22% 1058 31761 4.23% 9289 278662 4.24%
1 1041 31255 4.14% 537 16112 4.13% 1037 31128 4.15% 7691 230734 3.51%
2 1090 32704 4.33% 560 16818 4.31% 1085 32574 4.34% 8113 243389 3.71%
3 1097 32917 4.36% 564 16928 4.34% 1092 32766 4.37% 7192 215749 3.28%
4 1160 34817 4.61% 597 17929 4.59% 1155 34663 4.62% 10708 321255 4.89%
5 1405 42172 5.58% 720 21618 5.54% 1401 42042 5.60% 10911 327325 4.98%
6 1044 31342 4.15% 541 16238 4.16% 1038 31148 4.15% 8420 252595 3.85%
7 1013 30402 4.02% 520 15605 4.00% 1007 30212 4.03% 7821 234637 3.57%
8 1028 30855 4.08% 533 16001 4.10% 1019 30579 4.08% 9363 280888 4.28%
9 995 29864 3.95% 516 15488 3.97% 983 29519 3.93% 9832 294967 4.49%
10 999 29970 3.97% 522 15669 4.01% 989 29679 3.96% 9435 283061 4.31%
11 993 29793 3.94% 512 15375 3.94% 983 29519 3.93% 10982 329447 5.02%
12 994 29832 3.95% 517 15515 3.97% 984 29523 3.93% 11451 343529 5.23%
13 1040 31203 4.13% 536 16102 4.12% 1031 30957 4.13% 9429 282855 4.31%
14 993 29817 3.95% 515 15464 3.96% 986 29588 3.94% 8672 260173 3.96%
15 960 28819 3.81% 498 14963 3.83% 950 28501 3.80% 9100 273006 4.16%
16 1072 32176 4.26% 554 16622 4.26% 1064 31948 4.26% 9845 295353 4.50%
17 954 28622 3.79% 490 14729 3.77% 946 28391 3.78% 9347 280402 4.27%
18 965 28978 3.83% 498 14941 3.83% 955 28653 3.82% 9785 293561 4.47%
19 1155 34658 4.59% 592 17786 4.56% 1150 34528 4.60% 8486 254586 3.88%
20 957 28727 3.80% 494 14824 3.80% 950 28525 3.80% 8049 241457 3.68%
21 1128 33849 4.48% 593 17809 4.56% 1118 33567 4.47% 9475 284261 4.33%
22 1017 30517 4.04% 523 15719 4.03% 1012 30363 4.05% 7815 234463 3.57%
23 1015 30464 4.03% 522 15675 4.02% 1008 30257 4.03% 7742 232262 3.54%

Top 30 of 459 Total URLs
# Hits KBytes URL
1 357221 47.27% 3976804 60.54% /pages/home.php
2 8263 1.09% 57145 0.87% /plesk-stat/webstat/
3 6715 0.89% 443694 6.75% /plesk-stat/webstat/usage_201708.html
4 2033 0.27% 78679 1.20% /plesk-stat/webstat/usage_201401.html
5 1480 0.20% 84576 1.29% /plesk-stat/webstat/usage_201811.html
6 1423 0.19% 42654 0.65% /plesk-stat/webstat/usage_201304.html
7 1208 0.16% 28192 0.43% /plesk-stat/webstat/usage_201803.html
8 795 0.11% 2922 0.04% /admin/login/
9 511 0.07% 3829 0.06% /pages/contact.php
10 292 0.04% 8973 0.14% /plesk-stat/webstat/usage_201809.html
11 258 0.03% 9695 0.15% /plesk-stat/webstat/usage_201807.html
12 248 0.03% 520 0.01% /include/captcha/captchas/old_image.php
13 225 0.03% 4113 0.06% /pages/
14 224 0.03% 561 0.01% /
15 214 0.03% 408 0.01% /templates/andreas08/andreas08.css
16 155 0.02% 17006 0.26% /plesk-stat/webstat/usage_201712.html
17 134 0.02% 13854 0.21% /plesk-stat/webstat/usage_201710.html
18 131 0.02% 12733 0.19% /plesk-stat/webstat/usage_201801.html
19 108 0.01% 9900 0.15% /plesk-stat/webstat/usage_201606.html
20 102 0.01% 5229 0.08% /plesk-stat/webstat/usage_201508.html
21 89 0.01% 9938 0.15% /plesk-stat/webstat/usage_201806.html
22 88 0.01% 3243 0.05% /plesk-stat/webstat/usage_200909.html
23 87 0.01% 6732 0.10% /plesk-stat/webstat/usage_201701.html
24 79 0.01% 6060 0.09% /plesk-stat/webstat/usage_201810.html
25 78 0.01% 64574 0.98% /media/2011/Programmaboekje_Ameide_2011.pdf
26 75 0.01% 44401 0.68% /media/2010/Programmaboekje2010.pdf
27 75 0.01% 5200 0.08% /plesk-stat/webstat/usage_201702.html
28 74 0.01% 255 0.00% /pages/parcoursen.php
29 74 0.01% 3863 0.06% /plesk-stat/webstat/usage_201709.html
30 73 0.01% 648 0.01% /pages/stichting.php

Top 10 of 459 Total URLs By KBytes
# Hits KBytes URL
1 357221 47.27% 3976804 60.54% /pages/home.php
2 6715 0.89% 443694 6.75% /plesk-stat/webstat/usage_201708.html
3 1480 0.20% 84576 1.29% /plesk-stat/webstat/usage_201811.html
4 2033 0.27% 78679 1.20% /plesk-stat/webstat/usage_201401.html
5 78 0.01% 64574 0.98% /media/2011/Programmaboekje_Ameide_2011.pdf
6 8263 1.09% 57145 0.87% /plesk-stat/webstat/
7 75 0.01% 44401 0.68% /media/2010/Programmaboekje2010.pdf
8 1423 0.19% 42654 0.65% /plesk-stat/webstat/usage_201304.html
9 1208 0.16% 28192 0.43% /plesk-stat/webstat/usage_201803.html
10 155 0.02% 17006 0.26% /plesk-stat/webstat/usage_201712.html

Top 10 of 177 Total Entry Pages
# Hits Visits URL
1 8263 1.09% 2075 16.46% /plesk-stat/webstat/
2 224 0.03% 1436 11.39% /
3 1480 0.20% 1298 10.29% /plesk-stat/webstat/usage_201811.html
4 2033 0.27% 638 5.06% /plesk-stat/webstat/usage_201401.html
5 795 0.11% 602 4.77% /admin/login/
6 1423 0.19% 503 3.99% /plesk-stat/webstat/usage_201304.html
7 357221 47.27% 379 3.01% /pages/home.php
8 292 0.04% 285 2.26% /plesk-stat/webstat/usage_201809.html
9 511 0.07% 229 1.82% /pages/contact.php
10 248 0.03% 141 1.12% /include/captcha/captchas/old_image.php

Top 10 of 178 Total Exit Pages
# Hits Visits URL
1 8263 1.09% 2074 16.43% /plesk-stat/webstat/
2 357221 47.27% 1387 10.99% /pages/home.php
3 1480 0.20% 1285 10.18% /plesk-stat/webstat/usage_201811.html
4 2033 0.27% 639 5.06% /plesk-stat/webstat/usage_201401.html
5 795 0.11% 613 4.86% /admin/login/
6 1423 0.19% 512 4.06% /plesk-stat/webstat/usage_201304.html
7 224 0.03% 448 3.55% /
8 511 0.07% 310 2.46% /pages/contact.php
9 292 0.04% 285 2.26% /plesk-stat/webstat/usage_201809.html
10 134 0.02% 116 0.92% /plesk-stat/webstat/usage_201710.html

Top 30 of 4084 Total Sites
# Hits Files KBytes Visits Hostname
1 678291 89.75% 339155 86.87% 3909464 59.52% 6 0.05% ns3080373.ip-217-182-203.eu
2 15549 2.06% 7714 1.98% 146530 2.23% 11 0.08% pool-5-79-135-105.is74.ru
3 5300 0.70% 2650 0.68% 50319 0.77% 4 0.03% dynamicip-95-78-132-160.pppoe.chel.ertelecom.ru
4 2874 0.38% 2874 0.74% 21458 0.33% 388 2.99% vm285692.had.su
5 2049 0.27% 2032 0.52% 14279 0.22% 494 3.81% 178-137-17-71.broadband.kyivstar.net
6 2048 0.27% 2048 0.52% 150163 2.29% 6 0.05% 199-127-56.static.fiberhub.net
7 1941 0.26% 1941 0.50% 74313 1.13% 592 4.56% 93-183-224-150.datagroup.ua
8 1800 0.24% 900 0.23% 17090 0.26% 1 0.01% dynamicip-37-113-172-217.pppoe.chel.ertelecom.ru
9 868 0.11% 868 0.22% 78409 1.19% 1 0.01% 50.0.32.70.hosted.by.gigenet.com
10 836 0.11% 418 0.11% 7937 0.12% 1 0.01% tor5e3.digitale-gesellschaft.ch
11 819 0.11% 410 0.11% 7785 0.12% 1 0.01% 178.62.31.223
12 582 0.08% 582 0.15% 3551 0.05% 204 1.57% 176-8-88-160.broadband.kyivstar.net
13 539 0.07% 270 0.07% 5126 0.08% 2 0.02% 185.112.254.195
14 504 0.07% 504 0.13% 21374 0.33% 1 0.01% 193.37.252.48
15 491 0.06% 199 0.05% 202 0.00% 8 0.06% l37-193-63-79.novotelecom.ru
16 486 0.06% 243 0.06% 4614 0.07% 1 0.01% sunfire-cape.gate.wayne-enterprises.company
17 449 0.06% 447 0.11% 2422 0.04% 144 1.11% 176.110.134.2
18 395 0.05% 395 0.10% 16684 0.25% 1 0.01% ip-145-232-239-173.texas.us.northamericancoax.com
19 387 0.05% 193 0.05% 3665 0.06% 1 0.01% cloud.tor.ninja
20 382 0.05% 191 0.05% 3627 0.06% 1 0.01% 199.249.230.67
21 378 0.05% 378 0.10% 47170 0.72% 1 0.01% ip-74-2-52-196.nyc.us.northamericancoax.com
22 352 0.05% 352 0.09% 28325 0.43% 2 0.02% ip-65-2-52-196.nyc.us.northamericancoax.com
23 336 0.04% 0 0.00% 284 0.00% 2 0.02% 245.226.240.35.bc.googleusercontent.com
24 325 0.04% 325 0.08% 9816 0.15% 1 0.01% 91.207.175.104
25 325 0.04% 257 0.07% 16948 0.26% 1 0.01% loft12110.serverprofi24.de
26 314 0.04% 314 0.08% 7191 0.11% 2 0.02% 188.124.242.184
27 296 0.04% 296 0.08% 5848 0.09% 1 0.01% 188.124.240.170
28 294 0.04% 294 0.08% 7155 0.11% 1 0.01% 105.0.32.70.hosted.by.gigenet.com
29 268 0.04% 268 0.07% 6036 0.09% 1 0.01% 72.0.32.70.hosted.by.gigenet.com
30 260 0.03% 130 0.03% 2482 0.04% 130 1.00% 31.184.238.9

Top 10 of 4084 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 678291 89.75% 339155 86.87% 3909464 59.52% 6 0.05% ns3080373.ip-217-182-203.eu
2 2048 0.27% 2048 0.52% 150163 2.29% 6 0.05% 199-127-56.static.fiberhub.net
3 15549 2.06% 7714 1.98% 146530 2.23% 11 0.08% pool-5-79-135-105.is74.ru
4 868 0.11% 868 0.22% 78409 1.19% 1 0.01% 50.0.32.70.hosted.by.gigenet.com
5 1941 0.26% 1941 0.50% 74313 1.13% 592 4.56% 93-183-224-150.datagroup.ua
6 5300 0.70% 2650 0.68% 50319 0.77% 4 0.03% dynamicip-95-78-132-160.pppoe.chel.ertelecom.ru
7 378 0.05% 378 0.10% 47170 0.72% 1 0.01% ip-74-2-52-196.nyc.us.northamericancoax.com
8 46 0.01% 35 0.01% 35252 0.54% 1 0.01% 159.46.196.29
9 133 0.02% 80 0.02% 33002 0.50% 2 0.02% a83-161-156-132.adsl.xs4all.nl
10 81 0.01% 43 0.01% 30880 0.47% 3 0.02% 53536467.cm-6-4b.dynamic.ziggo.nl

Top 30 of 1521 Total Referrers
# Hits Referrer
1 24400 3.23% http://hostinggame.ru/
2 24398 3.23% http://gadalkin.com/
3 24396 3.23% http://1tvv.ru/
4 24396 3.23% http://novosa.ru/
5 24396 3.23% http://thememaker.ru/
6 24394 3.23% http://artmoder.ru/
7 24392 3.23% http://apulogny.ru/
8 24390 3.23% http://mobile-novinki.ru/
9 24388 3.23% http://factorius.ru/
10 24388 3.23% http://sales-for-you.ru/
11 24375 3.23% http://fundor.ru/
12 24370 3.22% http://ussr-steel.ru/
13 24355 3.22% http://it-monsters.com.ua/
14 22898 3.03% http://godzmei2013.ru/
15 20400 2.70% http://gryzhainform.ru/
16 20400 2.70% http://guruseptik.ru/
17 20400 2.70% http://trest777.ru/
18 20396 2.70% http://ukkbs.ru/
19 20394 2.70% http://fond-sovest.ru/
20 20392 2.70% http://parlajn-sberbank.ru/
21 20390 2.70% http://bezboduna.ru/
22 20390 2.70% http://medsanchast-26.ru/
23 20390 2.70% http://nepoleno.ru/
24 20388 2.70% http://2012-god.ru/
25 20385 2.70% http://257500.ru/
26 20384 2.70% http://health-feed.ru/
27 20384 2.70% http://yesrp.ru/
28 20380 2.70% http://healthinsider.ru/
29 20328 2.69% http://replica-perm.ru/
30 19548 2.59% http://i-no.ru/

Top 15 of 866 Total User Agents
# Hits User Agent
1 685797 90.74% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 6659 0.88% Steroids+for+Sale+https://www.steroidsforsale.biz/+(RoidsBiz)+http://roids.biz/
3 5194 0.69% Mozilla/5.0+(compatible;+SemrushBot/2~bl;++http://www.semrush.com/bot.html)
4 4544 0.60% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:6.0a2)+Gecko/20110613+Firefox/6.0a2
5 4428 0.59% Mozilla/5.0+(Windows+NT+10.0;+WOW64;+rv:40.0)+Gecko/20100101+Firefox/40.0
6 3657 0.48% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/535.11+(KHTML,+like+Gecko)+Chrome/17.0.963.78+Safari/535.11
7 2740 0.36% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64;+rv:2.0b9pre)+Gecko/20101228+Firefox/4.0b9pre
8 2355 0.31% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
9 1957 0.26% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+pt-PT;+rv:1.9.1.2)+Gecko/20090729+Firefox/3.5.2+(.NET+CLR+3.5.30729)
10 1924 0.25% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US)+AppleWebKit/530.6+(KHTML,+like+Gecko)+Maxthon/3.0+Safari/530.6
11 1800 0.24% Opera/9.80+(Windows+NT+6.0;+U;+en)+Presto/2.8.99+Version/11.10
12 1760 0.23% Mozilla/5.0+(X11;+Linux+x86_64;+rv:2.0b9pre)+Gecko/20110111+Firefox/4.0b9pre
13 1743 0.23% Mozilla/5.0+(Windows+NT+6.1;+rv:28.0)+Gecko/20100101+Firefox/28.0
14 1615 0.21% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/33.0.1750.154+Safari/537.36+OPR/20.0.1387.91
15 1201 0.16% Mozilla/5.0+(compatible;+AhrefsBot/5.2;++http://ahrefs.com/robot/)

Usage by Country for November 2018

Top 30 of 91 Total Countries
# Hits Files KBytes Country
1 695595 92.04% 350715 89.83% 4406150 67.08% Unresolved/Unknown
2 24325 3.22% 12366 3.17% 232129 3.53% Russian Federation
3 15986 2.12% 11116 2.85% 835325 12.72% US Commercial
4 7351 0.97% 6436 1.65% 243853 3.71% Network
5 2881 0.38% 2881 0.74% 21522 0.33% USSR (former)
6 2107 0.28% 2034 0.52% 75338 1.15% Ukraine
7 1658 0.22% 1165 0.30% 140435 2.14% Germany
8 1514 0.20% 987 0.25% 533042 8.11% Netherlands
9 1087 0.14% 543 0.14% 10311 0.16% Switzerland
10 736 0.10% 494 0.13% 10986 0.17% Brazil
11 320 0.04% 234 0.06% 6501 0.10% Poland
12 226 0.03% 162 0.04% 3170 0.05% Indonesia
13 156 0.02% 93 0.02% 5077 0.08% British Indian Ocean Territory
14 147 0.02% 83 0.02% 23126 0.35% Non-Profit Organization
15 132 0.02% 79 0.02% 869 0.01% Colombia
16 116 0.02% 73 0.02% 1424 0.02% Ecuador
17 114 0.02% 61 0.02% 964 0.01% Italy
18 109 0.01% 77 0.02% 1569 0.02% Iran
19 87 0.01% 48 0.01% 556 0.01% Japan
20 76 0.01% 42 0.01% 443 0.01% Turkey
21 72 0.01% 49 0.01% 1091 0.02% Argentina
22 72 0.01% 57 0.01% 1735 0.03% Czech Republic
23 57 0.01% 31 0.01% 303 0.00% Romania
24 48 0.01% 25 0.01% 229 0.00% Belarus
25 43 0.01% 42 0.01% 2654 0.04% Malaysia
26 41 0.01% 32 0.01% 493 0.01% Hungary
27 39 0.01% 24 0.01% 344 0.01% Nepal
28 38 0.01% 28 0.01% 225 0.00% India
29 36 0.00% 5 0.00% 29 0.00% China
30 36 0.00% 18 0.00% 121 0.00% United Kingdom


Generated by Webalizer Version 2.01