Usage Statistics for wielerrondeameide.nl

Summary Period: July 2019
Generated 02-Aug-2019 05:19 W. Europe Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2019
Total Hits 345070
Total Files 181011
Total Pages 340814
Total Visits 13418
Total KBytes 2356830
Total Unique Sites 3953
Total Unique URLs 382
Total Unique Referrers 2369
Total Unique User Agents 766
. Avg Max
Hits per Hour 463 1710
Hits per Day 11131 22544
Files per Day 5839 12657
Pages per Day 10994 22400
Visits per Day 432 579
KBytes per Day 76027 148099
Hits by Response Code
Code 200 - OK 181011
Code 206 - Partial Content 32
Code 301 - Moved Permanently 505
Code 302 - Found 160010
Code 304 - Not Modified 217
Code 400 - Bad Request 11
Code 403 - Forbidden 4
Code 404 - Not Found 3279
Code 416 - Requested Range Not Satisfiable 1

Daily usage for July 2019

Daily Statistics for July 2019
Day Hits Files Pages Visits Sites KBytes
1 3431 0.99% 1154 0.64% 3284 0.96% 579 4.32% 327 8.27% 29001 1.23%
2 5305 1.54% 2141 1.18% 5182 1.52% 541 4.03% 309 7.82% 43808 1.86%
3 14325 4.15% 7740 4.28% 14196 4.17% 526 3.92% 307 7.77% 87939 3.73%
4 20640 5.98% 9842 5.44% 20516 6.02% 534 3.98% 328 8.30% 119308 5.06%
5 20688 6.00% 10555 5.83% 20573 6.04% 497 3.70% 269 6.80% 110244 4.68%
6 20174 5.85% 10625 5.87% 20044 5.88% 457 3.41% 252 6.37% 90334 3.83%
7 3983 1.15% 1879 1.04% 3820 1.12% 469 3.50% 308 7.79% 51533 2.19%
8 2862 0.83% 1190 0.66% 2641 0.77% 413 3.08% 197 4.98% 60966 2.59%
9 2881 0.83% 1541 0.85% 2704 0.79% 407 3.03% 229 5.79% 87787 3.72%
10 2524 0.73% 1374 0.76% 2392 0.70% 353 2.63% 176 4.45% 47511 2.02%
11 2570 0.74% 1877 1.04% 2422 0.71% 431 3.21% 175 4.43% 66917 2.84%
12 1452 0.42% 1163 0.64% 1320 0.39% 422 3.15% 202 5.11% 44762 1.90%
13 1462 0.42% 1095 0.60% 1339 0.39% 380 2.83% 166 4.20% 23441 0.99%
14 2054 0.60% 1223 0.68% 1944 0.57% 391 2.91% 175 4.43% 37128 1.58%
15 2291 0.66% 1622 0.90% 2190 0.64% 423 3.15% 189 4.78% 26731 1.13%
16 2221 0.64% 1636 0.90% 2093 0.61% 373 2.78% 186 4.71% 50515 2.14%
17 10560 3.06% 6108 3.37% 10411 3.05% 412 3.07% 187 4.73% 78598 3.33%
18 21111 6.12% 11284 6.23% 20930 6.14% 410 3.06% 199 5.03% 148099 6.28%
19 20855 6.04% 11118 6.14% 20740 6.09% 478 3.56% 256 6.48% 111750 4.74%
20 21068 6.11% 11233 6.21% 20952 6.15% 459 3.42% 236 5.97% 117130 4.97%
21 22201 6.43% 12169 6.72% 22010 6.46% 466 3.47% 270 6.83% 117761 5.00%
22 22323 6.47% 12400 6.85% 22184 6.51% 419 3.12% 203 5.14% 123294 5.23%
23 22544 6.53% 12657 6.99% 22400 6.57% 406 3.03% 239 6.05% 135711 5.76%
24 22117 6.41% 12262 6.77% 21989 6.45% 405 3.02% 261 6.60% 120476 5.11%
25 22261 6.45% 11960 6.61% 22160 6.50% 444 3.31% 261 6.60% 98852 4.19%
26 21359 6.19% 10747 5.94% 21261 6.24% 475 3.54% 259 6.55% 88830 3.77%
27 13075 3.79% 6662 3.68% 12960 3.80% 400 2.98% 196 4.96% 83396 3.54%
28 3943 1.14% 1965 1.09% 3818 1.12% 393 2.93% 157 3.97% 36919 1.57%
29 4299 1.25% 1333 0.74% 4111 1.21% 354 2.64% 169 4.28% 44552 1.89%
30 4173 1.21% 1247 0.69% 4027 1.18% 383 2.85% 166 4.20% 47382 2.01%
31 4318 1.25% 1209 0.67% 4201 1.23% 391 2.91% 184 4.65% 26155 1.11%

Hourly usage for July 2019

Hourly Statistics for July 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 449 13938 4.04% 228 7073 3.91% 444 13788 4.05% 2923 90615 3.84%
1 441 13688 3.97% 216 6709 3.71% 436 13542 3.97% 2252 69802 2.96%
2 455 14131 4.10% 250 7762 4.29% 451 13992 4.11% 2474 76708 3.25%
3 456 14142 4.10% 248 7703 4.26% 452 14013 4.11% 2458 76207 3.23%
4 424 13157 3.81% 232 7194 3.97% 417 12952 3.80% 3747 116154 4.93%
5 486 15076 4.37% 245 7619 4.21% 481 14920 4.38% 3482 107937 4.58%
6 487 15114 4.38% 271 8418 4.65% 482 14944 4.38% 3367 104373 4.43%
7 438 13608 3.94% 233 7248 4.00% 433 13445 3.94% 3533 109519 4.65%
8 437 13570 3.93% 230 7135 3.94% 428 13293 3.90% 5542 171794 7.29%
9 399 12383 3.59% 207 6437 3.56% 394 12217 3.58% 2082 64541 2.74%
10 444 13783 3.99% 236 7318 4.04% 438 13590 3.99% 3199 99168 4.21%
11 436 13545 3.93% 231 7190 3.97% 431 13384 3.93% 2719 84283 3.58%
12 497 15425 4.47% 269 8352 4.61% 493 15286 4.49% 3139 97296 4.13%
13 480 14891 4.32% 232 7210 3.98% 474 14714 4.32% 2908 90147 3.82%
14 459 14249 4.13% 235 7285 4.02% 453 14057 4.12% 3121 96739 4.10%
15 482 14946 4.33% 250 7758 4.29% 475 14730 4.32% 3330 103218 4.38%
16 490 15197 4.40% 256 7936 4.38% 484 15028 4.41% 2759 85537 3.63%
17 510 15831 4.59% 267 8291 4.58% 504 15627 4.59% 3776 117062 4.97%
18 470 14588 4.23% 241 7473 4.13% 465 14429 4.23% 2499 77474 3.29%
19 485 15058 4.36% 258 7998 4.42% 481 14915 4.38% 2824 87555 3.71%
20 469 14550 4.22% 233 7241 4.00% 462 14348 4.21% 4143 128437 5.45%
21 465 14427 4.18% 232 7198 3.98% 457 14176 4.16% 3010 93314 3.96%
22 484 15018 4.35% 261 8110 4.48% 478 14840 4.35% 3602 111652 4.74%
23 475 14755 4.28% 269 8353 4.61% 470 14584 4.28% 3139 97299 4.13%

Top 30 of 382 Total URLs
# Hits KBytes URL
1 137545 39.86% 847606 35.96% /pages/home.php
2 14436 4.18% 141255 5.99% /plesk-stat/webstat/usage_201907.html
3 9245 2.68% 61036 2.59% /plesk-stat/webstat/
4 5644 1.64% 100156 4.25% /plesk-stat/webstat/usage_201708.html
5 1806 0.52% 77947 3.31% /plesk-stat/webstat/usage_201401.html
6 699 0.20% 17873 0.76% /plesk-stat/webstat/usage_201304.html
7 698 0.20% 72356 3.07% /plesk-stat/webstat/usage_201710.html
8 673 0.20% 5187 0.22% /pages/contact.php
9 490 0.14% 8913 0.38% /pages/
10 481 0.14% 1030 0.04% /include/captcha/captchas/old_image.php
11 438 0.13% 34492 1.46% /plesk-stat/webstat/usage_201804.html
12 253 0.07% 1260 0.05% /
13 222 0.06% 554 0.02% /admin/login/
14 204 0.06% 19179 0.81% /plesk-stat/webstat/usage_201807.html
15 129 0.04% 6777 0.29% /plesk-stat/webstat/usage_201701.html
16 122 0.04% 5393 0.23% /plesk-stat/webstat/usage_201803.html
17 116 0.03% 4678 0.20% /plesk-stat/webstat/usage_201903.html
18 115 0.03% 12186 0.52% /plesk-stat/webstat/usage_201806.html
19 109 0.03% 3811 0.16% /plesk-stat/webstat/usage_201810.html
20 107 0.03% 6903 0.29% /plesk-stat/webstat/usage_201709.html
21 102 0.03% 4765 0.20% /plesk-stat/webstat/usage_201702.html
22 101 0.03% 4192 0.18% /plesk-stat/webstat/usage_201802.html
23 92 0.03% 4108 0.17% /plesk-stat/webstat/usage_201712.html
24 90 0.03% 5468 0.23% /plesk-stat/webstat/usage_201809.html
25 88 0.03% 3247 0.14% /plesk-stat/webstat/usage_201609.html
26 86 0.02% 4475 0.19% /plesk-stat/webstat/usage_201711.html
27 83 0.02% 2705 0.11% /plesk-stat/webstat/usage_201901.html
28 82 0.02% 4677 0.20% /plesk-stat/webstat/usage_201801.html
29 80 0.02% 2484 0.11% /plesk-stat/webstat/usage_201905.html
30 79 0.02% 3511 0.15% /plesk-stat/webstat/usage_201611.html

Top 10 of 382 Total URLs By KBytes
# Hits KBytes URL
1 137545 39.86% 847606 35.96% /pages/home.php
2 14436 4.18% 141255 5.99% /plesk-stat/webstat/usage_201907.html
3 5644 1.64% 100156 4.25% /plesk-stat/webstat/usage_201708.html
4 1806 0.52% 77947 3.31% /plesk-stat/webstat/usage_201401.html
5 698 0.20% 72356 3.07% /plesk-stat/webstat/usage_201710.html
6 77 0.02% 65265 2.77% /media/2011/Programmaboekje_Ameide_2011.pdf
7 9245 2.68% 61036 2.59% /plesk-stat/webstat/
8 63 0.02% 37421 1.59% /media/2010/Programmaboekje2010.pdf
9 438 0.13% 34492 1.46% /plesk-stat/webstat/usage_201804.html
10 204 0.06% 19179 0.81% /plesk-stat/webstat/usage_201807.html

Top 10 of 186 Total Entry Pages
# Hits Visits URL
1 9245 2.68% 2470 18.80% /plesk-stat/webstat/
2 253 0.07% 2203 16.77% /
3 1806 0.52% 623 4.74% /plesk-stat/webstat/usage_201401.html
4 698 0.20% 590 4.49% /plesk-stat/webstat/usage_201710.html
5 699 0.20% 535 4.07% /plesk-stat/webstat/usage_201304.html
6 438 0.13% 313 2.38% /plesk-stat/webstat/usage_201804.html
7 14436 4.18% 302 2.30% /plesk-stat/webstat/usage_201907.html
8 137545 39.86% 240 1.83% /pages/home.php
9 481 0.14% 222 1.69% /include/captcha/captchas/old_image.php
10 44 0.01% 214 1.63% /pages/evenementen/wielerronde/2016.php

Top 10 of 186 Total Exit Pages
# Hits Visits URL
1 9245 2.68% 2455 18.68% /plesk-stat/webstat/
2 137545 39.86% 1672 12.72% /pages/home.php
3 253 0.07% 801 6.10% /
4 1806 0.52% 619 4.71% /plesk-stat/webstat/usage_201401.html
5 698 0.20% 596 4.54% /plesk-stat/webstat/usage_201710.html
6 699 0.20% 532 4.05% /plesk-stat/webstat/usage_201304.html
7 673 0.20% 361 2.75% /pages/contact.php
8 14436 4.18% 298 2.27% /plesk-stat/webstat/usage_201907.html
9 438 0.13% 281 2.14% /plesk-stat/webstat/usage_201804.html
10 44 0.01% 215 1.64% /pages/evenementen/wielerronde/2016.php

Top 30 of 3953 Total Sites
# Hits Files KBytes Visits Hostname
1 239941 69.53% 119971 66.28% 824343 34.98% 2 0.01% ns3080373.ip-217-182-203.eu
2 12906 3.74% 12906 7.13% 122396 5.19% 28 0.21% vm295072.had.su
3 9093 2.64% 4544 2.51% 3861 0.16% 100 0.75% l37-193-63-79.novotelecom.ru
4 6960 2.02% 4803 2.65% 28353 1.20% 1 0.01% 46-119-121-18.broadband.kyivstar.net
5 5389 1.56% 0 0.00% 3372 0.14% 2 0.01% 178-137-95-199.broadband.kyivstar.net
6 3264 0.95% 2448 1.35% 15578 0.66% 1 0.01% 31.184.238.120
7 3216 0.93% 3216 1.78% 24780 1.05% 212 1.58% vm285692.had.su
8 2598 0.75% 0 0.00% 1626 0.07% 1 0.01% 176-8-90-199.broadband.kyivstar.net
9 2582 0.75% 2507 1.38% 10081 0.43% 606 4.52% dedic1264.hidehost.net
10 2065 0.60% 1548 0.86% 9852 0.42% 4 0.03% 31.184.238.31
11 1705 0.49% 1275 0.70% 7362 0.31% 3 0.02% 178-137-165-44.broadband.kyivstar.net
12 1646 0.48% 860 0.48% 40492 1.72% 253 1.89% 5.188.210.20
13 1567 0.45% 1567 0.87% 26165 1.11% 1 0.01% 199.116.115.136
14 1540 0.45% 1540 0.85% 28010 1.19% 3 0.02% 199.116.115.133
15 1148 0.33% 1148 0.63% 48122 2.04% 384 2.86% 176-102-61-33.retail.datagroup.ua
16 1093 0.32% 1091 0.60% 5446 0.23% 191 1.42% 254.233.249.87.in-addr.arpa
17 952 0.28% 444 0.25% 8469 0.36% 1 0.01% 31.131.195.38
18 912 0.26% 0 0.00% 574 0.02% 26 0.19% aftr-37-201-195-199.unity-media.net
19 888 0.26% 822 0.45% 8740 0.37% 679 5.06% dedic1280.hidehost.net
20 689 0.20% 301 0.17% 5767 0.24% 1 0.01% broadband-37-110-117-234.ip.moscow.rt.ru
21 663 0.19% 140 0.08% 16592 0.70% 159 1.18% 216.244.66.201
22 631 0.18% 0 0.00% 395 0.02% 1 0.01% 37-115-190-67.broadband.kyivstar.net
23 551 0.16% 551 0.30% 9113 0.39% 2 0.01% 199.116.115.145
24 523 0.15% 0 0.00% 549 0.02% 2 0.01% 52.229.175.99
25 502 0.15% 290 0.16% 7697 0.33% 83 0.62% 5.188.210.28
26 418 0.12% 203 0.11% 3862 0.16% 1 0.01% 85.192.18.2
27 416 0.12% 190 0.10% 3629 0.15% 1 0.01% net214.234.188-221.ertelecom.ru
28 373 0.11% 0 0.00% 360 0.02% 2 0.01% 144.48.227.125
29 368 0.11% 368 0.20% 6132 0.26% 4 0.03% 199.116.115.141
30 351 0.10% 351 0.19% 2379 0.10% 2 0.01% bobgrudin.example.com

Top 10 of 3953 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 239941 69.53% 119971 66.28% 824343 34.98% 2 0.01% ns3080373.ip-217-182-203.eu
2 12906 3.74% 12906 7.13% 122396 5.19% 28 0.21% vm295072.had.su
3 79 0.02% 76 0.04% 50541 2.14% 4 0.03% 59.13.123.221
4 1148 0.33% 1148 0.63% 48122 2.04% 384 2.86% 176-102-61-33.retail.datagroup.ua
5 1646 0.48% 860 0.48% 40492 1.72% 253 1.89% 5.188.210.20
6 6960 2.02% 4803 2.65% 28353 1.20% 1 0.01% 46-119-121-18.broadband.kyivstar.net
7 1540 0.45% 1540 0.85% 28010 1.19% 3 0.02% 199.116.115.133
8 1567 0.45% 1567 0.87% 26165 1.11% 1 0.01% 199.116.115.136
9 3216 0.93% 3216 1.78% 24780 1.05% 212 1.58% vm285692.had.su
10 39 0.01% 34 0.02% 22415 0.95% 1 0.01% mail.ruttchen.nl

Top 30 of 2369 Total Referrers
# Hits Referrer
1 15501 4.49% http://www.wielerrondeameide.nl/pages/evenementen/wielerronde/2016.php
2 13902 4.03% - (Direct Request)
3 8002 2.32% http://www.bagaboom.ru/
4 8000 2.32% http://archikate.ru/
5 8000 2.32% http://arrarara.ru/
6 8000 2.32% http://bkteplokom.ru/
7 8000 2.32% http://djivamag.ru/
8 8000 2.32% http://gksmile.ru/
9 8000 2.32% http://linenbed.ru/
10 8000 2.32% http://notary.kharkiv.ua/
11 8000 2.32% http://oooeskiz.ru/
12 8000 2.32% http://restaurantbiscuit.ru/
13 8000 2.32% http://telekom69.ru/
14 8000 2.32% http://thememaker.ru/
15 8000 2.32% http://top24news.ru/
16 8000 2.32% http://www.alpena-mebel.ru/
17 8000 2.32% http://www.dogcathorsebird.ru/
18 8000 2.32% http://www.lyafanya.ru/
19 8000 2.32% http://www.mirmebeli2.ru/
20 8000 2.32% http://www.pkzprom.ru/
21 8000 2.32% http://www.triumf-tver.ru/
22 7998 2.32% http://www.w-rings.ru/
23 7997 2.32% http://yavcataloge.ru/
24 7996 2.32% http://angela74.ru/
25 7996 2.32% http://glam-kzn.ru/
26 7996 2.32% http://www.mainstreetagency.ru/
27 7994 2.32% http://sborniemodeli.ru/
28 7994 2.32% http://tsiganov.ru/
29 7992 2.32% http://ecomaxcargo.ru/
30 7992 2.32% http://myimmortal.ru/

Top 15 of 766 Total User Agents
# Hits User Agent
1 242486 70.27% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 15878 4.60% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+pt-PT;+rv:1.9.1.2)+Gecko/20090729+Firefox/3.5.2+(.NET+CLR+3.5.30729)
3 14305 4.15% Mozilla/5.0+(Windows+NT+10.0;+WOW64;+rv:45.0)+Gecko/20100101+Firefox/45.0
4 9093 2.64% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:50.0)+Gecko/20100101+Firefox/50.0
5 5574 1.62% Steroids+for+Sale+https://www.steroidsforsale.biz/+(RoidsBiz)+http://roids.biz/
6 5518 1.60% Mozilla/5.0+(compatible;+SemrushBot/3~bl;++http://www.semrush.com/bot.html)
7 1241 0.36% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
8 981 0.28% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
9 953 0.28% Mozilla/5.0+(X11;+Ubuntu;+Linux+armv7l;+rv:17.0)+Gecko/20100101+Firefox/17.0
10 801 0.23% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.99+Safari/537.36
11 777 0.23% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+Safari/537.36+OPR/55.0.2994.44
12 776 0.22% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.181+Safari/537.36
13 776 0.22% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+Safari/537.36+Kinza/4.9.1
14 773 0.22% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.99+Safari/537.36
15 772 0.22% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36+OPR/54.0.2952.71

Usage by Country for July 2019

Top 30 of 76 Total Countries
# Hits Files KBytes Country
1 270600 78.42% 137536 75.98% 1422576 60.36% Unresolved/Unknown
2 25505 7.39% 10115 5.59% 113351 4.81% Network
3 16252 4.71% 16184 8.94% 149126 6.33% USSR (former)
4 13163 3.81% 7196 3.98% 262455 11.14% US Commercial
5 11332 3.28% 5904 3.26% 30878 1.31% Russian Federation
6 1531 0.44% 1510 0.83% 62524 2.65% Ukraine
7 1316 0.38% 577 0.32% 100504 4.26% Germany
8 1103 0.32% 1098 0.61% 5661 0.24% Old style Arpanet (arpa)
9 610 0.18% 295 0.16% 178391 7.57% Netherlands
10 438 0.13% 21 0.01% 874 0.04% India
11 406 0.12% 31 0.02% 1401 0.06% Italy
12 391 0.11% 124 0.07% 3689 0.16% Poland
13 373 0.11% 68 0.04% 2853 0.12% Brazil
14 364 0.11% 25 0.01% 904 0.04% France
15 259 0.08% 3 0.00% 346 0.01% Romania
16 242 0.07% 5 0.00% 408 0.02% Canada
17 174 0.05% 0 0.00% 160 0.01% Ghana
18 114 0.03% 10 0.01% 476 0.02% Czech Republic
19 106 0.03% 3 0.00% 169 0.01% Israel
20 106 0.03% 4 0.00% 175 0.01% Sweden
21 78 0.02% 0 0.00% 61 0.00% Mozambique
22 54 0.02% 1 0.00% 66 0.00% Greece
23 54 0.02% 46 0.03% 776 0.03% Viet Nam
24 51 0.01% 0 0.00% 59 0.00% United Arab Emirates
25 51 0.01% 0 0.00% 59 0.00% Bulgaria
26 48 0.01% 34 0.02% 1265 0.05% Indonesia
27 39 0.01% 32 0.02% 11604 0.49% China
28 37 0.01% 20 0.01% 452 0.02% Thailand
29 31 0.01% 30 0.02% 414 0.02% United States
30 28 0.01% 14 0.01% 323 0.01% Colombia


Generated by Webalizer Version 2.01