Usage Statistics for wielerrondeameide.nl

Summary Period: April 2019
Generated 02-May-2019 05:19 W. Europe Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2019
Total Hits 304512
Total Files 166754
Total Pages 299440
Total Visits 11964
Total KBytes 2949539
Total Unique Sites 3380
Total Unique URLs 392
Total Unique Referrers 2368
Total Unique User Agents 707
. Avg Max
Hits per Hour 422 3122
Hits per Day 10150 20666
Files per Day 5558 11021
Pages per Day 9981 20423
Visits per Day 398 603
KBytes per Day 98318 217077
Hits by Response Code
Undefined response code 2
Code 200 - OK 166754
Code 206 - Partial Content 18
Code 301 - Moved Permanently 513
Code 302 - Found 133737
Code 304 - Not Modified 331
Code 403 - Forbidden 3
Code 404 - Not Found 3148
Code 406 - Not Acceptable 4
Code 500 - Internal Server Error 2

Daily usage for April 2019

Daily Statistics for April 2019
Day Hits Files Pages Visits Sites KBytes
1 1521 0.50% 1061 0.64% 1339 0.45% 409 3.42% 201 5.95% 72527 2.46%
2 2082 0.68% 1363 0.82% 1906 0.64% 418 3.49% 185 5.47% 64937 2.20%
3 2572 0.84% 1529 0.92% 2450 0.82% 370 3.09% 159 4.70% 71928 2.44%
4 5603 1.84% 3513 2.11% 5472 1.83% 603 5.04% 385 11.39% 76349 2.59%
5 2301 0.76% 1340 0.80% 2144 0.72% 437 3.65% 186 5.50% 75805 2.57%
6 4429 1.45% 2251 1.35% 4278 1.43% 407 3.40% 177 5.24% 62872 2.13%
7 1392 0.46% 1033 0.62% 1228 0.41% 403 3.37% 197 5.83% 67720 2.30%
8 1157 0.38% 878 0.53% 1040 0.35% 416 3.48% 206 6.09% 55261 1.87%
9 1578 0.52% 1187 0.71% 1344 0.45% 433 3.62% 252 7.46% 122570 4.16%
10 1040 0.34% 835 0.50% 864 0.29% 416 3.48% 241 7.13% 54799 1.86%
11 1125 0.37% 797 0.48% 1009 0.34% 297 2.48% 187 5.53% 35449 1.20%
12 1513 0.50% 1216 0.73% 1385 0.46% 341 2.85% 217 6.42% 23998 0.81%
13 4058 1.33% 2421 1.45% 3907 1.30% 346 2.89% 240 7.10% 38296 1.30%
14 16027 5.26% 8336 5.00% 15916 5.32% 295 2.47% 208 6.15% 85299 2.89%
15 18124 5.95% 9622 5.77% 17883 5.97% 332 2.77% 240 7.10% 148901 5.05%
16 16529 5.43% 8868 5.32% 16398 5.48% 354 2.96% 242 7.16% 72220 2.45%
17 16707 5.49% 9034 5.42% 16504 5.51% 386 3.23% 229 6.78% 123587 4.19%
18 17074 5.61% 8954 5.37% 16935 5.66% 446 3.73% 212 6.27% 82275 2.79%
19 17741 5.83% 9570 5.74% 17597 5.88% 414 3.46% 221 6.54% 111501 3.78%
20 18343 6.02% 10253 6.15% 18038 6.02% 420 3.51% 231 6.83% 217077 7.36%
21 17678 5.81% 9692 5.81% 17534 5.86% 412 3.44% 233 6.89% 109924 3.73%
22 17556 5.77% 9481 5.69% 17406 5.81% 415 3.47% 247 7.31% 128254 4.35%
23 18207 5.98% 9520 5.71% 18027 6.02% 362 3.03% 216 6.39% 168955 5.73%
24 17340 5.69% 9002 5.40% 17218 5.75% 373 3.12% 201 5.95% 119248 4.04%
25 17186 5.64% 9169 5.50% 17073 5.70% 356 2.98% 168 4.97% 91182 3.09%
26 20666 6.79% 11021 6.61% 20423 6.82% 396 3.31% 196 5.80% 166021 5.63%
27 17996 5.91% 9294 5.57% 17818 5.95% 431 3.60% 211 6.24% 127642 4.33%
28 18132 5.95% 9571 5.74% 17961 6.00% 469 3.92% 219 6.48% 115606 3.92%
29 6707 2.20% 4022 2.41% 6434 2.15% 456 3.81% 253 7.49% 149590 5.07%
30 2128 0.70% 1921 1.15% 1909 0.64% 416 3.48% 235 6.95% 109746 3.72%

Hourly usage for April 2019

Hourly Statistics for April 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 412 12386 4.07% 219 6576 3.94% 408 12242 4.09% 3118 93543 3.17%
1 398 11955 3.93% 215 6466 3.88% 393 11816 3.95% 2428 72838 2.47%
2 441 13251 4.35% 232 6989 4.19% 435 13058 4.36% 2828 84844 2.88%
3 394 11827 3.88% 210 6321 3.79% 389 11683 3.90% 2562 76872 2.61%
4 424 12746 4.19% 229 6880 4.13% 417 12529 4.18% 5137 154110 5.22%
5 444 13341 4.38% 236 7097 4.26% 438 13153 4.39% 4394 131810 4.47%
6 431 12940 4.25% 222 6689 4.01% 422 12688 4.24% 3991 119735 4.06%
7 378 11352 3.73% 208 6261 3.75% 368 11062 3.69% 5972 179170 6.07%
8 399 11998 3.94% 224 6723 4.03% 392 11773 3.93% 3931 117943 4.00%
9 397 11917 3.91% 223 6696 4.02% 390 11719 3.91% 4927 147809 5.01%
10 413 12401 4.07% 230 6909 4.14% 406 12194 4.07% 3556 106691 3.62%
11 394 11837 3.89% 219 6599 3.96% 384 11535 3.85% 5592 167747 5.69%
12 443 13317 4.37% 245 7354 4.41% 438 13141 4.39% 3784 113520 3.85%
13 418 12559 4.12% 229 6899 4.14% 410 12319 4.11% 4913 147377 5.00%
14 427 12819 4.21% 229 6890 4.13% 420 12624 4.22% 3995 119856 4.06%
15 397 11929 3.92% 222 6676 4.00% 392 11764 3.93% 3264 97911 3.32%
16 439 13184 4.33% 260 7806 4.68% 431 12931 4.32% 4512 135358 4.59%
17 413 12413 4.08% 231 6942 4.16% 406 12204 4.08% 4222 126650 4.29%
18 407 12220 4.01% 233 6990 4.19% 396 11902 3.97% 6053 181599 6.16%
19 412 12389 4.07% 233 6992 4.19% 404 12144 4.06% 4933 147999 5.02%
20 525 15776 5.18% 277 8318 4.99% 514 15427 5.15% 5387 161604 5.48%
21 513 15404 5.06% 272 8168 4.90% 507 15230 5.09% 3621 108621 3.68%
22 413 12418 4.08% 230 6905 4.14% 409 12291 4.10% 2827 84803 2.88%
23 404 12133 3.98% 220 6608 3.96% 400 12011 4.01% 2371 71129 2.41%

Top 30 of 392 Total URLs
# Hits KBytes URL
1 127347 41.82% 826794 28.03% /pages/home.php
2 13841 4.55% 89774 3.04% /plesk-stat/webstat/
3 7282 2.39% 3168 0.11% /plesk-stat/webstat/usage_201904.html
4 2622 0.86% 46045 1.56% /plesk-stat/webstat/usage_201708.html
5 1437 0.47% 134805 4.57% /plesk-stat/webstat/usage_201804.html
6 1383 0.45% 57756 1.96% /plesk-stat/webstat/usage_201401.html
7 667 0.22% 5091 0.17% /pages/contact.php
8 642 0.21% 76041 2.58% /plesk-stat/webstat/usage_201711.html
9 627 0.21% 68671 2.33% /plesk-stat/webstat/usage_201710.html
10 612 0.20% 35298 1.20% /plesk-stat/webstat/usage_201607.html
11 592 0.19% 55330 1.88% /plesk-stat/webstat/usage_201807.html
12 532 0.17% 10575 0.36% /plesk-stat/webstat/usage_201304.html
13 476 0.16% 1031 0.03% /include/captcha/captchas/old_image.php
14 465 0.15% 8453 0.29% /pages/
15 240 0.08% 5141 0.17% /plesk-stat/webstat/usage_201903.html
16 207 0.07% 398 0.01% /admin/login/
17 191 0.06% 344 0.01% /templates/andreas08/andreas08.css
18 175 0.06% 9940 0.34% /plesk-stat/webstat/usage_201611.html
19 164 0.05% 15804 0.54% /plesk-stat/webstat/usage_201801.html
20 152 0.05% 7299 0.25% /plesk-stat/webstat/usage_201712.html
21 150 0.05% 7331 0.25% /plesk-stat/webstat/usage_201702.html
22 137 0.04% 14488 0.49% /plesk-stat/webstat/usage_201809.html
23 133 0.04% 4989 0.17% /plesk-stat/webstat/usage_201707.html
24 119 0.04% 721 0.02% /
25 106 0.03% 4244 0.14% /plesk-stat/webstat/usage_201701.html
26 98 0.03% 4905 0.17% /plesk-stat/webstat/usage_201802.html
27 88 0.03% 6246 0.21% /plesk-stat/webstat/usage_201810.html
28 85 0.03% 1782 0.06% /plesk-stat/webstat/usage_201709.html
29 78 0.03% 50247 1.70% /media/2010/Programmaboekje2010.pdf
30 73 0.02% 60842 2.06% /media/2011/Programmaboekje_Ameide_2011.pdf

Top 10 of 392 Total URLs By KBytes
# Hits KBytes URL
1 127347 41.82% 826794 28.03% /pages/home.php
2 1437 0.47% 134805 4.57% /plesk-stat/webstat/usage_201804.html
3 13841 4.55% 89774 3.04% /plesk-stat/webstat/
4 642 0.21% 76041 2.58% /plesk-stat/webstat/usage_201711.html
5 627 0.21% 68671 2.33% /plesk-stat/webstat/usage_201710.html
6 73 0.02% 60842 2.06% /media/2011/Programmaboekje_Ameide_2011.pdf
7 1383 0.45% 57756 1.96% /plesk-stat/webstat/usage_201401.html
8 592 0.19% 55330 1.88% /plesk-stat/webstat/usage_201807.html
9 78 0.03% 50247 1.70% /media/2010/Programmaboekje2010.pdf
10 2622 0.86% 46045 1.56% /plesk-stat/webstat/usage_201708.html

Top 10 of 183 Total Entry Pages
# Hits Visits URL
1 13841 4.55% 1424 12.17% /plesk-stat/webstat/
2 1437 0.47% 1174 10.03% /plesk-stat/webstat/usage_201804.html
3 119 0.04% 884 7.55% /
4 612 0.20% 575 4.91% /plesk-stat/webstat/usage_201607.html
5 1383 0.45% 483 4.13% /plesk-stat/webstat/usage_201401.html
6 532 0.17% 470 4.02% /plesk-stat/webstat/usage_201304.html
7 642 0.21% 430 3.67% /plesk-stat/webstat/usage_201711.html
8 627 0.21% 423 3.62% /plesk-stat/webstat/usage_201710.html
9 592 0.19% 354 3.03% /plesk-stat/webstat/usage_201807.html
10 127347 41.82% 303 2.59% /pages/home.php

Top 10 of 183 Total Exit Pages
# Hits Visits URL
1 13841 4.55% 1455 12.46% /plesk-stat/webstat/
2 1437 0.47% 1175 10.06% /plesk-stat/webstat/usage_201804.html
3 127347 41.82% 991 8.49% /pages/home.php
4 612 0.20% 567 4.86% /plesk-stat/webstat/usage_201607.html
5 1383 0.45% 482 4.13% /plesk-stat/webstat/usage_201401.html
6 532 0.17% 470 4.02% /plesk-stat/webstat/usage_201304.html
7 627 0.21% 440 3.77% /plesk-stat/webstat/usage_201710.html
8 642 0.21% 414 3.55% /plesk-stat/webstat/usage_201711.html
9 592 0.19% 358 3.07% /plesk-stat/webstat/usage_201807.html
10 667 0.22% 314 2.69% /pages/contact.php

Top 30 of 3380 Total Sites
# Hits Files KBytes Visits Hostname
1 239915 78.79% 119958 71.94% 819420 27.78% 1 0.01% ns3080373.ip-217-182-203.eu
2 4388 1.44% 1907 1.14% 1754 0.06% 66 0.55% l37-193-63-79.novotelecom.ru
3 3858 1.27% 3856 2.31% 25098 0.85% 2 0.02% 5.188.210.2
4 3489 1.15% 3489 2.09% 16759 0.57% 120 1.00% 92x255x195x226.static-customer.kzn.ertelecom.ru
5 3458 1.14% 3456 2.07% 26240 0.89% 195 1.63% vm285692.had.su
6 2885 0.95% 0 0.00% 1887 0.06% 14 0.12% aftr-37-201-195-199.unity-media.net
7 2661 0.87% 1371 0.82% 54265 1.84% 150 1.25% 5.188.210.10
8 2457 0.81% 1200 0.72% 22820 0.77% 1 0.01% 188x235x149x170.static-business.saratov.ertelecom.ru
9 2416 0.79% 1180 0.71% 22439 0.76% 1 0.01% 0897647824.static.corbina.ru
10 1965 0.65% 949 0.57% 18060 0.61% 1 0.01% 31.42.43.25
11 1351 0.44% 1351 0.81% 57019 1.93% 455 3.80% 5-1-15-212.datagroup.ua
12 1345 0.44% 610 0.37% 11657 0.40% 1 0.01% 92x255x178x64.static-business.omsk.ertelecom.ru
13 762 0.25% 265 0.16% 5169 0.18% 1 0.01% 107.10.117.87.donpac.ru
14 698 0.23% 696 0.42% 11820 0.40% 10 0.08% no-mans-land.m247.com
15 625 0.21% 139 0.08% 15627 0.53% 161 1.35% 216.244.66.201
16 576 0.19% 576 0.35% 207 0.01% 3 0.03% dyn-206-243.pppoe.tmb.ru
17 561 0.18% 561 0.34% 202 0.01% 1 0.01% 78.132.237.128
18 543 0.18% 543 0.33% 196 0.01% 2 0.02% 178.75.98.198
19 523 0.17% 523 0.31% 188 0.01% 2 0.02% 178.75.120.196
20 501 0.16% 501 0.30% 181 0.01% 1 0.01% 213.135.155.187
21 469 0.15% 469 0.28% 169 0.01% 3 0.03% 213.135.154.187
22 464 0.15% 463 0.28% 193 0.01% 2 0.02% dyn-211-28.pppoe.tmb.ru
23 428 0.14% 428 0.26% 154 0.01% 4 0.03% 213.135.150.231
24 425 0.14% 425 0.25% 151 0.01% 2 0.02% 178.75.76.254
25 412 0.14% 412 0.25% 51754 1.75% 306 2.56% 5.188.210.20
26 405 0.13% 405 0.24% 51056 1.73% 312 2.61% 5.188.210.23
27 401 0.13% 401 0.24% 50799 1.72% 317 2.65% 5.188.210.19
28 374 0.12% 374 0.22% 47424 1.61% 296 2.47% 5.188.210.21
29 351 0.12% 351 0.21% 44435 1.51% 280 2.34% 5.188.210.24
30 323 0.11% 323 0.19% 116 0.00% 2 0.02% 178.75.102.142

Top 10 of 3380 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 239915 78.79% 119958 71.94% 819420 27.78% 1 0.01% ns3080373.ip-217-182-203.eu
2 135 0.04% 120 0.07% 72884 2.47% 1 0.01% ip65.ip-144-217-99.net
3 98 0.03% 87 0.05% 67454 2.29% 4 0.03% static.kpn.net
4 1351 0.44% 1351 0.81% 57019 1.93% 455 3.80% 5-1-15-212.datagroup.ua
5 2661 0.87% 1371 0.82% 54265 1.84% 150 1.25% 5.188.210.10
6 412 0.14% 412 0.25% 51754 1.75% 306 2.56% 5.188.210.20
7 405 0.13% 405 0.24% 51056 1.73% 312 2.61% 5.188.210.23
8 401 0.13% 401 0.24% 50799 1.72% 317 2.65% 5.188.210.19
9 374 0.12% 374 0.22% 47424 1.61% 296 2.47% 5.188.210.21
10 351 0.12% 351 0.21% 44435 1.51% 280 2.34% 5.188.210.24

Top 30 of 2368 Total Referrers
# Hits Referrer
1 12368 4.06% - (Direct Request)
2 8000 2.63% http://1by.by/
3 8000 2.63% http://64niva.ru/
4 8000 2.63% http://atblog.ru/
5 8000 2.63% http://bioricksha.ru/
6 8000 2.63% http://domiklermontova.ru/
7 8000 2.63% http://dragon-chelny.ru/
8 8000 2.63% http://fcbaikal.ru/
9 8000 2.63% http://fcgsen.ru/
10 8000 2.63% http://sallaty.ru/
11 8000 2.63% http://supreme2.ru/
12 8000 2.63% http://ua-company.ru/
13 8000 2.63% http://www.bowlclub.ru/
14 8000 2.63% http://www.kubmarket.ru/
15 8000 2.63% http://www.obzh.ru/
16 8000 2.63% http://www.thegreysanatomywiki.com/
17 8000 2.63% http://zamanula.ru/
18 7998 2.63% http://uabeer.com/
19 7998 2.63% http://www.aessel.ru/
20 7996 2.63% http://fifth-ocean.ru/
21 7995 2.63% http://vaz2101.ru/
22 7994 2.63% http://dvdtalk.ru/
23 7994 2.63% http://onegadget.ru/
24 7994 2.63% http://shahta.org/
25 7994 2.63% http://www.gadgetblog.ru/
26 7994 2.63% http://www.salut-cinema.ru/
27 7994 2.63% http://www.wotblogs.ru/
28 7992 2.62% http://profit-partner.ru/
29 7992 2.62% http://www.saronit.ru/
30 7990 2.62% http://intermedservice.ru/

Top 15 of 707 Total User Agents
# Hits User Agent
1 241138 79.19% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 7264 2.39% Mozilla/5.0+(Windows+NT+6.1;+rv:66.0)+Gecko/20100101+Firefox/66.0
3 4452 1.46% Mozilla/5.0+(compatible;+SemrushBot/3~bl;++http://www.semrush.com/bot.html)
4 4388 1.44% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:50.0)+Gecko/20100101+Firefox/50.0
5 2568 0.84% Steroids+for+Sale+https://www.steroidsforsale.biz/+(RoidsBiz)+http://roids.biz/
6 2457 0.81% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64;+rv:2.0b9pre)+Gecko/20101228+Firefox/4.0b9pre
7 2426 0.80% Netscape+6.0;+WinNT6.1
8 2416 0.79% Mozilla/5.0+(Windows+NT+5.1)+AppleWebKit/537.1+(KHTML,+like+Gecko)+Maxthon/4.0.0.2000+Chrome/22.0.1229.79+Safari/537.1
9 1965 0.65% Mozilla/5.0+(X11;+Linux+x86_64;+rv:2.0b9pre)+Gecko/20110111+Firefox/4.0b9pre
10 1345 0.44% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/535.11+(KHTML,+like+Gecko)+Chrome/17.0.963.78+Safari/535.11
11 1160 0.38% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
12 765 0.25% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:33.0)+Gecko/20100101+Firefox/33.0
13 625 0.21% Mozilla/5.0+(compatible;+DotBot/1.1;+http://www.opensiteexplorer.org/dotbot,+help@moz.com)
14 604 0.20% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
15 514 0.17% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/64.0.3282.140+Safari/537.36+Edge/17.17134

Usage by Country for April 2019

Top 30 of 67 Total Countries
# Hits Files KBytes Country
1 264706 86.93% 140234 84.10% 1616308 54.80% Unresolved/Unknown
2 17235 5.66% 10971 6.58% 88973 3.02% Russian Federation
3 9612 3.16% 6600 3.96% 277488 9.41% US Commercial
4 4658 1.53% 1342 0.80% 235340 7.98% Network
5 3618 1.19% 3616 2.17% 28002 0.95% USSR (former)
6 1654 0.54% 1651 0.99% 61071 2.07% Ukraine
7 1060 0.35% 785 0.47% 488274 16.55% Netherlands
8 932 0.31% 728 0.44% 137799 4.67% Germany
9 195 0.06% 162 0.10% 2075 0.07% Poland
10 145 0.05% 130 0.08% 3250 0.11% Brazil
11 113 0.04% 60 0.04% 600 0.02% Romania
12 91 0.03% 89 0.05% 562 0.02% Old style Arpanet (arpa)
13 78 0.03% 20 0.01% 752 0.03% France
14 41 0.01% 40 0.02% 866 0.03% Viet Nam
15 30 0.01% 29 0.02% 553 0.02% Thailand
16 29 0.01% 28 0.02% 554 0.02% Colombia
17 26 0.01% 26 0.02% 274 0.01% Mexico
18 25 0.01% 24 0.01% 1718 0.06% Indonesia
19 23 0.01% 22 0.01% 355 0.01% India
20 20 0.01% 17 0.01% 187 0.01% Italy
21 16 0.01% 16 0.01% 169 0.01% Malaysia
22 16 0.01% 16 0.01% 317 0.01% South Africa
23 14 0.00% 13 0.01% 317 0.01% Non-Profit Organization
24 13 0.00% 13 0.01% 151 0.01% Norway
25 13 0.00% 1 0.00% 15 0.00% United States
26 11 0.00% 11 0.01% 375 0.01% Ecuador
27 11 0.00% 5 0.00% 72 0.00% Ireland
28 10 0.00% 10 0.01% 228 0.01% Cambodia
29 9 0.00% 7 0.00% 533 0.02% China
30 8 0.00% 5 0.00% 45 0.00% British Indian Ocean Territory


Generated by Webalizer Version 2.01