Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2023 | 24061 | 1095 | 23892 | 177 | 936 | 358450 | 1778 | 238924 | 10957 | 240611 |
Feb 2023 | 27747 | 1594 | 27586 | 197 | 2432 | 1532503 | 5143 | 717260 | 41451 | 721433 |
Jan 2023 | 31228 | 1775 | 31055 | 307 | 2786 | 3069714 | 9543 | 962732 | 55039 | 968086 |
Dec 2022 | 23308 | 1870 | 23117 | 305 | 3101 | 2964803 | 9483 | 716654 | 57990 | 722576 |
Nov 2022 | 11920 | 1289 | 11746 | 459 | 5139 | 1523983 | 13798 | 352386 | 38699 | 357616 |
Oct 2022 | 13068 | 4009 | 12937 | 222 | 2479 | 2907498 | 6894 | 401051 | 124281 | 405119 |
Sep 2022 | 10825 | 3013 | 10652 | 259 | 2549 | 3138039 | 7798 | 319584 | 90395 | 324768 |
Aug 2022 | 10889 | 2464 | 10703 | 277 | 3069 | 4251604 | 8599 | 331805 | 76407 | 337565 |
Jul 2022 | 10595 | 2145 | 10432 | 255 | 2380 | 4605582 | 7935 | 323422 | 66497 | 328462 |
Jun 2022 | 10753 | 1605 | 10610 | 220 | 2054 | 3262666 | 6615 | 318309 | 48172 | 322605 |
May 2022 | 11814 | 1640 | 11684 | 272 | 2830 | 3195953 | 8456 | 362205 | 50841 | 366252 |
Apr 2022 | 3612 | 3290 | 3502 | 184 | 1799 | 7579818 | 5523 | 105078 | 98703 | 108366 |
Totals | 38390613 | 91565 | 5149410 | 759432 | 5203459 | |||||
Generated by Webalizer Version 2.01 |