Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jun 2022 | 10330 | 1568 | 10198 | 209 | 1802 | 2842588 | 5666 | 275353 | 42345 | 278911 |
May 2022 | 11814 | 1640 | 11684 | 272 | 2830 | 3195953 | 8456 | 362205 | 50841 | 366252 |
Apr 2022 | 3612 | 3290 | 3502 | 184 | 1799 | 7579818 | 5523 | 105078 | 98703 | 108366 |
Mar 2022 | 4388 | 3999 | 4283 | 176 | 1937 | 8081620 | 5486 | 132773 | 123976 | 136029 |
Feb 2022 | 13836 | 2765 | 13709 | 530 | 2803 | 4192872 | 14866 | 383863 | 77421 | 387424 |
Jan 2022 | 15523 | 1854 | 15414 | 562 | 6747 | 2105211 | 17435 | 477846 | 57497 | 481227 |
Dec 2021 | 16269 | 1545 | 16167 | 236 | 2474 | 2050617 | 7345 | 501193 | 47925 | 504344 |
Nov 2021 | 17286 | 1091 | 17176 | 229 | 2236 | 1631506 | 6870 | 515283 | 32750 | 518588 |
Oct 2021 | 19812 | 1573 | 19720 | 313 | 2889 | 2606413 | 9730 | 611329 | 48764 | 614200 |
Sep 2021 | 22336 | 2340 | 21982 | 569 | 4160 | 6981836 | 17077 | 659462 | 70212 | 670086 |
Aug 2021 | 13066 | 2973 | 12842 | 393 | 2947 | 5885509 | 12213 | 398108 | 92184 | 405055 |
Jul 2021 | 11221 | 1611 | 11110 | 474 | 2866 | 1562102 | 14714 | 344418 | 49954 | 347866 |
Totals | 48716045 | 125381 | 4766911 | 792572 | 4818348 | |||||
Generated by Webalizer Version 2.01 |