Usage Statistics for wielerrondeameide.nl

Summary Period: January 2022
Generated 01-Feb-2022 05:32 W. Europe Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2022
Total Hits 481227
Total Files 57497
Total Pages 477846
Total Visits 17435
Total KBytes 2105211
Total Unique Sites 6747
Total Unique URLs 430
Total Unique Referrers 2317
Total Unique User Agents 840
. Avg Max
Hits per Hour 646 1579
Hits per Day 15523 19552
Files per Day 1854 4523
Pages per Day 15414 19397
Visits per Day 562 1245
KBytes per Day 67910 131995
Hits by Response Code
Code 200 - OK 57497
Code 206 - Partial Content 20
Code 301 - Moved Permanently 870
Code 302 - Found 420052
Code 304 - Not Modified 171
Code 403 - Forbidden 25
Code 404 - Not Found 2561
Code 406 - Not Acceptable 3
Code 500 - Internal Server Error 28

Daily usage for January 2022

Daily Statistics for January 2022
Day Hits Files Pages Visits Sites KBytes
1 12020 2.50% 1264 2.20% 11928 2.50% 355 2.04% 177 2.62% 51903 2.47%
2 14925 3.10% 1329 2.31% 14714 3.08% 294 1.69% 138 2.05% 52135 2.48%
3 14595 3.03% 1337 2.33% 14504 3.04% 310 1.78% 141 2.09% 71996 3.42%
4 13562 2.82% 909 1.58% 13489 2.82% 271 1.55% 147 2.18% 40327 1.92%
5 14081 2.93% 964 1.68% 13973 2.92% 306 1.76% 186 2.76% 55925 2.66%
6 13433 2.79% 1434 2.49% 13202 2.76% 328 1.88% 200 2.96% 113101 5.37%
7 15898 3.30% 1894 3.29% 15782 3.30% 388 2.23% 176 2.61% 89483 4.25%
8 18847 3.92% 3919 6.82% 18757 3.93% 394 2.26% 163 2.42% 108787 5.17%
9 14392 2.99% 3079 5.36% 14310 2.99% 348 2.00% 182 2.70% 91786 4.36%
10 14633 3.04% 4523 7.87% 14439 3.02% 393 2.25% 168 2.49% 131995 6.27%
11 17558 3.65% 4072 7.08% 17456 3.65% 310 1.78% 157 2.33% 102638 4.88%
12 14966 3.11% 2751 4.78% 14894 3.12% 339 1.94% 161 2.39% 88519 4.20%
13 11735 2.44% 3379 5.88% 11648 2.44% 236 1.35% 144 2.13% 104344 4.96%
14 17299 3.59% 2266 3.94% 17237 3.61% 900 5.16% 374 5.54% 67494 3.21%
15 11368 2.36% 2374 4.13% 11280 2.36% 1245 7.14% 403 5.97% 83488 3.97%
16 19107 3.97% 1908 3.32% 18994 3.97% 1035 5.94% 399 5.91% 99972 4.75%
17 18836 3.91% 1982 3.45% 18753 3.92% 1200 6.88% 746 11.06% 100018 4.75%
18 17270 3.59% 1048 1.82% 17193 3.60% 759 4.35% 554 8.21% 44286 2.10%
19 18323 3.81% 988 1.72% 18253 3.82% 451 2.59% 330 4.89% 38447 1.83%
20 18326 3.81% 875 1.52% 18236 3.82% 303 1.74% 162 2.40% 49196 2.34%
21 17798 3.70% 1467 2.55% 17705 3.71% 648 3.72% 482 7.14% 54361 2.58%
22 19552 4.06% 1650 2.87% 19397 4.06% 1005 5.76% 822 12.18% 76003 3.61%
23 14282 2.97% 1583 2.75% 14203 2.97% 657 3.77% 471 6.98% 36484 1.73%
24 8957 1.86% 1465 2.55% 8854 1.85% 734 4.21% 543 8.05% 48185 2.29%
25 16852 3.50% 1775 3.09% 16708 3.50% 701 4.02% 566 8.39% 53200 2.53%
26 15278 3.17% 1208 2.10% 15178 3.18% 584 3.35% 491 7.28% 66530 3.16%
27 15961 3.32% 1129 1.96% 15827 3.31% 689 3.95% 570 8.45% 31653 1.50%
28 15942 3.31% 863 1.50% 15846 3.32% 698 4.00% 613 9.09% 30000 1.43%
29 15961 3.32% 1310 2.28% 15880 3.32% 694 3.98% 579 8.58% 37969 1.80%
30 15676 3.26% 914 1.59% 15576 3.26% 725 4.16% 593 8.79% 28774 1.37%
31 13794 2.87% 1838 3.20% 13630 2.85% 299 1.71% 179 2.65% 56212 2.67%

Hourly usage for January 2022

Hourly Statistics for January 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 619 19216 3.99% 71 2212 3.85% 615 19088 3.99% 2391 74116 3.52%
1 628 19470 4.05% 74 2324 4.04% 624 19355 4.05% 2439 75606 3.59%
2 624 19365 4.02% 67 2101 3.65% 620 19230 4.02% 2013 62405 2.96%
3 652 20242 4.21% 76 2367 4.12% 648 20112 4.21% 2314 71739 3.41%
4 642 19925 4.14% 68 2134 3.71% 639 19820 4.15% 1709 52967 2.52%
5 653 20250 4.21% 76 2370 4.12% 649 20142 4.22% 2163 67056 3.19%
6 659 20450 4.25% 76 2383 4.14% 655 20328 4.25% 2749 85217 4.05%
7 638 19797 4.11% 72 2254 3.92% 634 19663 4.11% 2105 65247 3.10%
8 638 19793 4.11% 74 2300 4.00% 632 19603 4.10% 3279 101642 4.83%
9 660 20473 4.25% 74 2305 4.01% 656 20340 4.26% 2414 74819 3.55%
10 671 20830 4.33% 85 2659 4.62% 668 20710 4.33% 2818 87351 4.15%
11 640 19861 4.13% 85 2664 4.63% 637 19754 4.13% 3163 98059 4.66%
12 641 19882 4.13% 81 2526 4.39% 638 19786 4.14% 2462 76335 3.63%
13 680 21109 4.39% 76 2371 4.12% 678 21025 4.40% 2606 80800 3.84%
14 691 21448 4.46% 80 2487 4.33% 687 21299 4.46% 4216 130699 6.21%
15 643 19960 4.15% 91 2830 4.92% 634 19674 4.12% 5711 177050 8.41%
16 652 20226 4.20% 75 2330 4.05% 649 20122 4.21% 2874 89106 4.23%
17 672 20856 4.33% 77 2400 4.17% 669 20741 4.34% 2669 82733 3.93%
18 660 20467 4.25% 78 2437 4.24% 655 20318 4.25% 3079 95461 4.53%
19 659 20455 4.25% 85 2662 4.63% 650 20163 4.22% 3558 110303 5.24%
20 627 19455 4.04% 72 2233 3.88% 624 19344 4.05% 2545 78895 3.75%
21 632 19594 4.07% 80 2501 4.35% 627 19465 4.07% 2599 80555 3.83%
22 640 19845 4.12% 80 2491 4.33% 633 19624 4.11% 2946 91331 4.34%
23 588 18258 3.79% 69 2156 3.75% 585 18140 3.80% 3088 95717 4.55%

Top 30 of 430 Total URLs
# Hits KBytes URL
1 23510 4.89% 236160 11.22% /plesk-stat/webstat/
2 18473 3.84% 339448 16.12% /pages/home.php
3 2547 0.53% 237323 11.27% /plesk-stat/webstat/usage_202201.html
4 2063 0.43% 261936 12.44% /plesk-stat/webstat/usage_201708.html
5 1388 0.29% 11010 0.52% /pages/contact.php
6 846 0.18% 1797 0.09% /include/captcha/captchas/old_image.php
7 838 0.17% 13518 0.64% /pages/
8 430 0.09% 1602 0.08% /admin/login/
9 334 0.07% 42292 2.01% /plesk-stat/webstat/usage_202112.html
10 296 0.06% 32724 1.55% /plesk-stat/webstat/usage_202108.html
11 194 0.04% 24255 1.15% /plesk-stat/webstat/usage_201912.html
12 142 0.03% 17960 0.85% /plesk-stat/webstat/usage_201807.html
13 100 0.02% 12542 0.60% /plesk-stat/webstat/usage_202002.html
14 95 0.02% 9970 0.47% /plesk-stat/webstat/usage_202005.html
15 91 0.02% 10051 0.48% /plesk-stat/webstat/usage_201304.html
16 90 0.02% 10600 0.50% /plesk-stat/webstat/usage_202012.html
17 89 0.02% 418 0.02% /pages/evenementen.php
18 85 0.02% 8848 0.42% /plesk-stat/webstat/usage_202105.html
19 81 0.02% 410 0.02% /pages/sponsors.php
20 79 0.02% 414 0.02% /pages/links.php
21 77 0.02% 321 0.02% /pages/parcoursen.php
22 77 0.02% 4292 0.20% /plesk-stat/webstat/usage_201905.html
23 75 0.02% 3918 0.19% /plesk-stat/webstat/usage_201906.html
24 74 0.02% 3815 0.18% /plesk-stat/webstat/usage_201901.html
25 73 0.02% 893 0.04% /pages/evenementen/dikke-banden-race/2011.php
26 72 0.01% 762 0.04% /pages/stichting.php
27 72 0.01% 3508 0.17% /plesk-stat/webstat/usage_201809.html
28 72 0.01% 3431 0.16% /plesk-stat/webstat/usage_201811.html
29 72 0.01% 3667 0.17% /plesk-stat/webstat/usage_201907.html
30 71 0.01% 3389 0.16% /plesk-stat/webstat/usage_201812.html

Top 10 of 430 Total URLs By KBytes
# Hits KBytes URL
1 18473 3.84% 339448 16.12% /pages/home.php
2 2063 0.43% 261936 12.44% /plesk-stat/webstat/usage_201708.html
3 2547 0.53% 237323 11.27% /plesk-stat/webstat/usage_202201.html
4 23510 4.89% 236160 11.22% /plesk-stat/webstat/
5 334 0.07% 42292 2.01% /plesk-stat/webstat/usage_202112.html
6 296 0.06% 32724 1.55% /plesk-stat/webstat/usage_202108.html
7 31 0.01% 27878 1.32% /media/2011/Programmaboekje_Ameide_2011.pdf
8 194 0.04% 24255 1.15% /plesk-stat/webstat/usage_201912.html
9 142 0.03% 17960 0.85% /plesk-stat/webstat/usage_201807.html
10 838 0.17% 13518 0.64% /pages/

Top 10 of 215 Total Entry Pages
# Hits Visits URL
1 39 0.01% 9759 56.88% /
2 23510 4.89% 4019 23.42% /plesk-stat/webstat/
3 846 0.18% 316 1.84% /include/captcha/captchas/old_image.php
4 1388 0.29% 214 1.25% /pages/contact.php
5 296 0.06% 142 0.83% /plesk-stat/webstat/usage_202108.html
6 18473 3.84% 133 0.78% /pages/home.php
7 430 0.09% 107 0.62% /admin/login/
8 334 0.07% 101 0.59% /plesk-stat/webstat/usage_202112.html
9 73 0.02% 68 0.40% /pages/evenementen/dikke-banden-race/2011.php
10 194 0.04% 68 0.40% /plesk-stat/webstat/usage_201912.html

Top 10 of 215 Total Exit Pages
# Hits Visits URL
1 39 0.01% 6457 37.59% /
2 23510 4.89% 4015 23.38% /plesk-stat/webstat/
3 18473 3.84% 3342 19.46% /pages/home.php
4 1388 0.29% 602 3.50% /pages/contact.php
5 838 0.17% 243 1.41% /pages/
6 296 0.06% 110 0.64% /plesk-stat/webstat/usage_202108.html
7 430 0.09% 101 0.59% /admin/login/
8 73 0.02% 69 0.40% /pages/evenementen/dikke-banden-race/2011.php
9 89 0.02% 64 0.37% /pages/evenementen.php
10 61 0.01% 56 0.33% /pages/evenementen/dikke-banden-race/2017.php

Top 30 of 6747 Total Sites
# Hits Files KBytes Visits Hostname
1 232535 48.32% 1 0.00% 0 0.00% 6 0.03% s-79-110-133-210.under.net.ua
2 153935 31.99% 0 0.00% 0 0.00% 12 0.07% s-79-110-133-140.under.net.ua
3 29085 6.04% 14522 25.26% 278089 13.21% 2 0.01% 2.92.198.165
4 3221 0.67% 0 0.00% 2068 0.10% 514 2.95% 91.225.162.3
5 1376 0.29% 929 1.62% 25332 1.20% 135 0.77% 5.188.210.72
6 1260 0.26% 720 1.25% 28291 1.34% 163 0.93% 5.188.210.82
7 1146 0.24% 1146 1.99% 94731 4.50% 6 0.03% 83.48.235.37.in-addr.arpa
8 1135 0.24% 700 1.22% 43012 2.04% 21 0.12% ninja-crawler97.webmeup.com
9 1016 0.21% 581 1.01% 22908 1.09% 140 0.80% 5.188.210.36
10 1007 0.21% 575 1.00% 22846 1.09% 126 0.72% 5.188.210.242
11 975 0.20% 5 0.01% 676 0.03% 6 0.03% dedic1185.hidehost.net
12 774 0.16% 774 1.35% 7841 0.37% 43 0.25% no-mans-land.m247.com
13 768 0.16% 768 1.34% 69819 3.32% 7 0.04% 94.140.112.62
14 747 0.16% 495 0.86% 6255 0.30% 5 0.03% 105-81.119.185.ip.idealhosting.net.tr
15 676 0.14% 387 0.67% 15455 0.73% 91 0.52% 5.188.210.61
16 618 0.13% 273 0.47% 32398 1.54% 215 1.23% 216.244.66.201
17 576 0.12% 576 1.00% 6092 0.29% 94 0.54% 191.101.217.76
18 565 0.12% 565 0.98% 5493 0.26% 51 0.29% unknown.puregig.net
19 529 0.11% 397 0.69% 46406 2.20% 1 0.01% 185.57.29.194
20 504 0.10% 243 0.42% 19117 0.91% 23 0.13% ip-173-231-60-194.seostar.co
21 480 0.10% 480 0.83% 5079 0.24% 80 0.46% 89.163.151.76
22 458 0.10% 454 0.79% 4809 0.23% 80 0.46% 102.165.48.48
23 426 0.09% 0 0.00% 287 0.01% 182 1.04% static.vnpt.vn
24 383 0.08% 383 0.67% 4054 0.19% 68 0.39% 181.214.206.33
25 378 0.08% 0 0.00% 0 0.00% 1 0.01% s-79-110-128-185.under.net.ua
26 327 0.07% 207 0.36% 17379 0.83% 1 0.01% static.130.98.9.5.clients.your-server.de
27 318 0.07% 159 0.28% 3027 0.14% 9 0.05% leased-line-91-149-187-184.telecom.by
28 315 0.07% 313 0.54% 2969 0.14% 21 0.12% 194.150.167.108
29 263 0.05% 4 0.01% 229 0.01% 148 0.85% azteca-comunicaciones.com
30 252 0.05% 0 0.00% 0 0.00% 1 0.01% 107.150.22.208.static.quadranet.com

Top 10 of 6747 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 29085 6.04% 14522 25.26% 278089 13.21% 2 0.01% 2.92.198.165
2 1146 0.24% 1146 1.99% 94731 4.50% 6 0.03% 83.48.235.37.in-addr.arpa
3 768 0.16% 768 1.34% 69819 3.32% 7 0.04% 94.140.112.62
4 529 0.11% 397 0.69% 46406 2.20% 1 0.01% 185.57.29.194
5 1135 0.24% 700 1.22% 43012 2.04% 21 0.12% ninja-crawler97.webmeup.com
6 618 0.13% 273 0.47% 32398 1.54% 215 1.23% 216.244.66.201
7 70 0.01% 40 0.07% 29618 1.41% 1 0.01% mail.degrootdruk.nl
8 1260 0.26% 720 1.25% 28291 1.34% 163 0.93% 5.188.210.82
9 45 0.01% 40 0.07% 27834 1.32% 9 0.05% msnbot-207-46-13-167.search.msn.com
10 1376 0.29% 929 1.62% 25332 1.20% 135 0.77% 5.188.210.72

Top 30 of 2317 Total Referrers
# Hits Referrer
1 34817 7.24% https://www.soska.site/
2 20676 4.30% gurman.co.ua
3 20319 4.22% vitannya.com
4 20151 4.19% happyday.org.ua
5 19937 4.14% 5dom.com.ua
6 19726 4.10% vitannyachko.com.ua
7 19449 4.04% svyato365.net.ua
8 19225 3.99% pobazhannya.net.ua
9 19065 3.96% moi-vitannya.com.ua
10 18972 3.94% pryvitop.net.ua
11 18970 3.94% chic.in.ua
12 18760 3.90% superwords.co.ua
13 18709 3.89% bigpic.net.ua
14 18666 3.88% pryvitok.net.ua
15 18652 3.88% vitannya365.net.ua
16 18545 3.85% iwish.co.ua
17 18498 3.84% handwork.com.ua
18 18413 3.83% nashahata.com.ua
19 18138 3.77% homepic.com.ua
20 17975 3.74% thefood.com.ua
21 17801 3.70% numerologiya.com.ua
22 11538 2.40% - (Direct Request)
23 2867 0.60% http://www.wielerrondeameide.nl/pages/contact.php
24 2684 0.56% https://buyviagraonline.buzz/
25 2032 0.42% https://melissadfelix.com/
26 1186 0.25% https://stromectol.us/
27 1185 0.25% http://kvartal-club.com.ua/
28 911 0.19% https://ivermectin.buzz/
29 864 0.18% https://supermarket-semena.com.ua/
30 855 0.18% http://wielerrondeameide.nl/pages/contact.php

Top 15 of 840 Total User Agents
# Hits User Agent
1 387217 80.46% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 2040 0.42% Steroids+for+Sale+https://www.steroidsforsale.biz/+(RoidsBiz)+http://roids.biz/
3 1464 0.30% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
4 1235 0.26% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
5 1160 0.24% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
6 1149 0.24% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
7 1148 0.24% Mozilla/5.0+(compatible;+BLEXBot/1.0;++http://webmeup-crawler.com/)
8 1140 0.24% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.46
9 1131 0.24% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
10 1118 0.23% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36+Edg/90.0.818.42
11 1116 0.23% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
12 1115 0.23% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
13 1112 0.23% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
14 1109 0.23% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
15 1107 0.23% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4427.0+Safari/537.36

Usage by Country for January 2022

Top 30 of 91 Total Countries
# Hits Files KBytes Country
1 387497 80.52% 629 1.09% 19462 0.92% Ukraine
2 68021 14.13% 40076 69.70% 1123097 53.35% Unresolved/Unknown
3 15101 3.14% 11113 19.33% 564545 26.82% US Commercial
4 3629 0.75% 1926 3.35% 98744 4.69% Network
5 1167 0.24% 1148 2.00% 94997 4.51% Old style Arpanet (arpa)
6 910 0.19% 516 0.90% 58052 2.76% Germany
7 781 0.16% 514 0.89% 6618 0.31% Turkey
8 674 0.14% 394 0.69% 20845 0.99% Colombia
9 549 0.11% 237 0.41% 7292 0.35% Russian Federation
10 540 0.11% 1 0.00% 374 0.02% Viet Nam
11 353 0.07% 159 0.28% 3051 0.14% Belarus
12 351 0.07% 256 0.45% 97710 4.64% Netherlands
13 270 0.06% 5 0.01% 354 0.02% Brazil
14 246 0.05% 230 0.40% 2211 0.11% Non-Profit Organization
15 94 0.02% 47 0.08% 901 0.04% Estonia
16 85 0.02% 0 0.00% 57 0.00% Argentina
17 83 0.02% 7 0.01% 154 0.01% Thailand
18 65 0.01% 23 0.04% 281 0.01% Cambodia
19 65 0.01% 64 0.11% 911 0.04% United States
20 58 0.01% 0 0.00% 39 0.00% Kenya
21 55 0.01% 48 0.08% 513 0.02% Spain
22 53 0.01% 46 0.08% 498 0.02% Romania
23 51 0.01% 4 0.01% 86 0.00% India
24 49 0.01% 10 0.02% 602 0.03% Poland
25 39 0.01% 4 0.01% 66 0.00% China
26 33 0.01% 0 0.00% 22 0.00% Georgia
27 32 0.01% 2 0.00% 155 0.01% Indonesia
28 32 0.01% 11 0.02% 218 0.01% Lithuania
29 29 0.01% 0 0.00% 20 0.00% Moldova
30 25 0.01% 0 0.00% 17 0.00% Albania


Generated by Webalizer Version 2.01