Usage Statistics for wielerrondeameide.nl

Summary Period: September 2020
Generated 02-Oct-2020 05:20 W. Europe Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2020
Total Hits 206061
Total Files 70188
Total Pages 203090
Total Visits 15393
Total KBytes 2863232
Total Unique Sites 4000
Total Unique URLs 407
Total Unique Referrers 2462
Total Unique User Agents 588
. Avg Max
Hits per Hour 286 1043
Hits per Day 6868 10787
Files per Day 2339 6328
Pages per Day 6769 10678
Visits per Day 513 1623
KBytes per Day 95441 181710
Hits by Response Code
Code 200 - OK 70188
Code 301 - Moved Permanently 1619
Code 302 - Found 131618
Code 304 - Not Modified 139
Code 400 - Bad Request 3
Code 403 - Forbidden 16
Code 404 - Not Found 2254
Code 405 - Method Not Allowed 108
Code 406 - Not Acceptable 103
Code 500 - Internal Server Error 13

Daily usage for September 2020

Daily Statistics for September 2020
Day Hits Files Pages Visits Sites KBytes
1 4896 2.38% 2028 2.89% 4772 2.35% 926 6.02% 499 12.48% 47905 1.67%
2 6173 3.00% 2520 3.59% 6012 2.96% 1090 7.08% 649 16.23% 79954 2.79%
3 9262 4.49% 3092 4.41% 9181 4.52% 1623 10.54% 958 23.95% 61729 2.16%
4 10787 5.23% 6328 9.02% 10678 5.26% 1124 7.30% 629 15.73% 54585 1.91%
5 6801 3.30% 2710 3.86% 6721 3.31% 1480 9.61% 824 20.60% 63750 2.23%
6 6407 3.11% 2030 2.89% 6361 3.13% 393 2.55% 140 3.50% 38835 1.36%
7 5389 2.62% 2150 3.06% 5266 2.59% 435 2.83% 202 5.05% 75728 2.64%
8 5510 2.67% 1417 2.02% 5428 2.67% 329 2.14% 124 3.10% 52765 1.84%
9 5835 2.83% 1776 2.53% 5728 2.82% 627 4.07% 415 10.38% 70354 2.46%
10 6989 3.39% 2348 3.35% 6890 3.39% 772 5.02% 564 14.10% 40148 1.40%
11 3943 1.91% 1372 1.95% 3846 1.89% 467 3.03% 266 6.65% 44566 1.56%
12 5973 2.90% 1117 1.59% 5907 2.91% 351 2.28% 136 3.40% 26809 0.94%
13 5331 2.59% 1176 1.68% 5235 2.58% 376 2.44% 133 3.33% 30240 1.06%
14 7443 3.61% 1587 2.26% 7330 3.61% 318 2.07% 127 3.17% 115143 4.02%
15 7643 3.71% 2448 3.49% 7535 3.71% 413 2.68% 168 4.20% 122319 4.27%
16 8173 3.97% 2674 3.81% 7985 3.93% 410 2.66% 163 4.08% 181710 6.35%
17 7772 3.77% 2676 3.81% 7657 3.77% 391 2.54% 147 3.67% 155915 5.45%
18 7412 3.60% 2484 3.54% 7236 3.56% 316 2.05% 124 3.10% 164667 5.75%
19 6468 3.14% 2151 3.06% 6364 3.13% 304 1.97% 106 2.65% 136419 4.76%
20 6973 3.38% 2458 3.50% 6852 3.37% 354 2.30% 135 3.38% 136381 4.76%
21 8210 3.98% 2855 4.07% 8091 3.98% 341 2.22% 135 3.38% 145123 5.07%
22 8302 4.03% 3008 4.29% 8232 4.05% 338 2.20% 128 3.20% 134528 4.70%
23 7529 3.65% 3065 4.37% 7471 3.68% 355 2.31% 122 3.05% 133938 4.68%
24 7821 3.80% 2757 3.93% 7726 3.80% 325 2.11% 131 3.28% 149404 5.22%
25 7301 3.54% 2847 4.06% 7246 3.57% 308 2.00% 135 3.38% 121904 4.26%
26 6729 3.27% 2126 3.03% 6678 3.29% 282 1.83% 127 3.17% 118303 4.13%
27 6489 3.15% 2195 3.13% 6389 3.15% 290 1.88% 158 3.95% 126807 4.43%
28 6017 2.92% 2024 2.88% 5967 2.94% 284 1.84% 122 3.05% 103649 3.62%
29 6173 3.00% 1576 2.25% 6062 2.98% 328 2.13% 148 3.70% 88094 3.08%
30 6310 3.06% 1193 1.70% 6244 3.07% 249 1.62% 103 2.57% 41559 1.45%

Hourly usage for September 2020

Hourly Statistics for September 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 310 9317 4.52% 117 3522 5.02% 307 9235 4.55% 3510 105309 3.68%
1 263 7898 3.83% 81 2434 3.47% 259 7779 3.83% 3939 118162 4.13%
2 253 7602 3.69% 78 2368 3.37% 250 7509 3.70% 3159 94774 3.31%
3 248 7460 3.62% 75 2272 3.24% 244 7337 3.61% 3200 96004 3.35%
4 241 7249 3.52% 83 2514 3.58% 237 7126 3.51% 3419 102559 3.58%
5 173 5219 2.53% 80 2415 3.44% 170 5120 2.52% 3490 104687 3.66%
6 191 5749 2.79% 121 3656 5.21% 185 5567 2.74% 3805 114141 3.99%
7 159 4795 2.33% 96 2897 4.13% 154 4637 2.28% 3889 116668 4.07%
8 174 5244 2.54% 91 2744 3.91% 170 5107 2.51% 3653 109581 3.83%
9 261 7855 3.81% 104 3135 4.47% 257 7714 3.80% 3408 102255 3.57%
10 305 9174 4.45% 115 3479 4.96% 299 8989 4.43% 4961 148823 5.20%
11 331 9939 4.82% 114 3436 4.90% 326 9787 4.82% 4514 135434 4.73%
12 333 9991 4.85% 108 3242 4.62% 330 9920 4.88% 3303 99100 3.46%
13 337 10138 4.92% 109 3284 4.68% 335 10054 4.95% 3795 113837 3.98%
14 336 10104 4.90% 116 3483 4.96% 332 9979 4.91% 5159 154759 5.41%
15 317 9539 4.63% 97 2926 4.17% 312 9380 4.62% 5075 152261 5.32%
16 300 9025 4.38% 90 2700 3.85% 298 8948 4.41% 4005 120142 4.20%
17 305 9151 4.44% 108 3252 4.63% 300 9011 4.44% 4198 125927 4.40%
18 301 9038 4.39% 86 2607 3.71% 297 8922 4.39% 4155 124660 4.35%
19 337 10136 4.92% 101 3038 4.33% 333 10004 4.93% 4121 123624 4.32%
20 346 10406 5.05% 91 2736 3.90% 341 10259 5.05% 4995 149847 5.23%
21 368 11069 5.37% 99 2974 4.24% 365 10950 5.39% 4535 136055 4.75%
22 347 10429 5.06% 86 2584 3.68% 343 10300 5.07% 3638 109149 3.81%
23 317 9534 4.63% 83 2490 3.55% 315 9456 4.66% 3516 105475 3.68%

Top 30 of 407 Total URLs
# Hits KBytes URL
1 20039 9.72% 193763 6.77% /plesk-stat/webstat/
2 12386 6.01% 112702 3.94% /pages/home.php
3 8125 3.94% 30675 1.07% /admin/login/
4 5494 2.67% 701888 24.51% /plesk-stat/webstat/usage_201803.html
5 5469 2.65% 716894 25.04% /plesk-stat/webstat/usage_201506.html
6 4525 2.20% 87173 3.04% /plesk-stat/webstat/usage_201708.html
7 1969 0.96% 15411 0.54% /pages/contact.php
8 1630 0.79% 3460 0.12% /include/captcha/captchas/old_image.php
9 1588 0.77% 26364 0.92% /pages/
10 425 0.21% 52271 1.83% /plesk-stat/webstat/usage_202004.html
11 406 0.20% 49609 1.73% /plesk-stat/webstat/usage_202001.html
12 246 0.12% 29722 1.04% /plesk-stat/webstat/usage_202003.html
13 239 0.12% 27677 0.97% /plesk-stat/webstat/usage_201912.html
14 237 0.12% 28112 0.98% /plesk-stat/webstat/usage_202002.html
15 206 0.10% 9845 0.34% /plesk-stat/webstat/usage_201304.html
16 204 0.10% 23393 0.82% /plesk-stat/webstat/usage_201711.html
17 192 0.09% 1422 0.05% /plesk-stat/webstat/usage_201904.html
18 168 0.08% 18899 0.66% /plesk-stat/webstat/usage_201908.html
19 123 0.06% 14027 0.49% /plesk-stat/webstat/usage_201807.html
20 105 0.05% 12759 0.45% /plesk-stat/webstat/usage_201502.html
21 101 0.05% 8352 0.29% /plesk-stat/webstat/usage_202009.html
22 90 0.04% 4353 0.15% /plesk-stat/webstat/usage_201811.html
23 85 0.04% 271 0.01% /pages/evenementen.php
24 85 0.04% 7133 0.25% /plesk-stat/webstat/usage_201910.html
25 84 0.04% 7534 0.26% /plesk-stat/webstat/usage_201802.html
26 82 0.04% 591 0.02% /pages/evenementen/wielerronde/2015.php
27 81 0.04% 158 0.01% /templates/andreas08/andreas08.css
28 79 0.04% 308 0.01% /pages/links.php
29 79 0.04% 2654 0.09% /plesk-stat/webstat/usage_201901.html
30 72 0.03% 2265 0.08% /plesk-stat/webstat/usage_201902.html

Top 10 of 407 Total URLs By KBytes
# Hits KBytes URL
1 5469 2.65% 716894 25.04% /plesk-stat/webstat/usage_201506.html
2 5494 2.67% 701888 24.51% /plesk-stat/webstat/usage_201803.html
3 20039 9.72% 193763 6.77% /plesk-stat/webstat/
4 12386 6.01% 112702 3.94% /pages/home.php
5 4525 2.20% 87173 3.04% /plesk-stat/webstat/usage_201708.html
6 425 0.21% 52271 1.83% /plesk-stat/webstat/usage_202004.html
7 406 0.20% 49609 1.73% /plesk-stat/webstat/usage_202001.html
8 8125 3.94% 30675 1.07% /admin/login/
9 246 0.12% 29722 1.04% /plesk-stat/webstat/usage_202003.html
10 48 0.02% 29635 1.04% /media/2010/Programmaboekje2010.pdf

Top 10 of 198 Total Entry Pages
# Hits Visits URL
1 20039 9.72% 4880 32.91% /plesk-stat/webstat/
2 60 0.03% 4165 28.08% /
3 12386 6.01% 1221 8.23% /pages/home.php
4 1969 0.96% 478 3.22% /pages/contact.php
5 1630 0.79% 445 3.00% /include/captcha/captchas/old_image.php
6 425 0.21% 162 1.09% /plesk-stat/webstat/usage_202004.html
7 204 0.10% 142 0.96% /plesk-stat/webstat/usage_201711.html
8 206 0.10% 133 0.90% /plesk-stat/webstat/usage_201304.html
9 406 0.20% 126 0.85% /plesk-stat/webstat/usage_202001.html
10 237 0.12% 110 0.74% /plesk-stat/webstat/usage_202002.html

Top 10 of 199 Total Exit Pages
# Hits Visits URL
1 20039 9.72% 4808 32.05% /plesk-stat/webstat/
2 12386 6.01% 3665 24.43% /pages/home.php
3 60 0.03% 1910 12.73% /
4 1969 0.96% 1018 6.79% /pages/contact.php
5 1588 0.77% 335 2.23% /pages/
6 204 0.10% 139 0.93% /plesk-stat/webstat/usage_201711.html
7 206 0.10% 135 0.90% /plesk-stat/webstat/usage_201304.html
8 425 0.21% 100 0.67% /plesk-stat/webstat/usage_202004.html
9 8125 3.94% 95 0.63% /admin/login/
10 101 0.05% 85 0.57% /plesk-stat/webstat/usage_202009.html

Top 30 of 4000 Total Sites
# Hits Files KBytes Visits Hostname
1 81575 39.59% 0 0.00% 0 0.00% 41 0.27% 193.201.216.185
2 18631 9.04% 18631 26.54% 1441945 50.36% 30 0.19% 91.226.167.36
3 14350 6.96% 0 0.00% 9686 0.34% 4 0.03% 205.204.73.51
4 10159 4.93% 0 0.00% 0 0.00% 7 0.05% 193.201.216.161
5 4013 1.95% 4013 5.72% 1556 0.05% 1 0.01% 81.92.200.155
6 3815 1.85% 0 0.00% 0 0.00% 2 0.01% 193.201.216.248
7 3238 1.57% 1641 2.34% 67969 2.37% 313 2.03% 5.188.210.79
8 2553 1.24% 1276 1.82% 24456 0.85% 2 0.01% 128-72-19-5.broadband.corbina.ru
9 2208 1.07% 2208 3.15% 23344 0.82% 334 2.17% vm285692.had.su
10 1995 0.97% 0 0.00% 1346 0.05% 14 0.09% vlan-153-aitos-30.comnet.bg
11 1692 0.82% 1692 2.41% 17836 0.62% 835 5.42% 176.110.134.2
12 1524 0.74% 782 1.11% 33093 1.16% 183 1.19% 5.188.210.61
13 1515 0.74% 777 1.11% 33629 1.17% 182 1.18% 5.188.210.36
14 1479 0.72% 745 1.06% 31198 1.09% 188 1.22% static.130.120.40.188.clients.your-server.de
15 1461 0.71% 714 1.02% 8914 0.31% 373 2.42% bot.semrush.com
16 1438 0.70% 742 1.06% 33599 1.17% 189 1.23% 5.188.210.242
17 1336 0.65% 668 0.95% 26620 0.93% 127 0.83% 62-210-202-34.rev.poneytelecom.eu
18 1112 0.54% 1112 1.58% 18447 0.64% 1 0.01% 154.21.28.154
19 936 0.45% 936 1.33% 20008 0.70% 2 0.01% unn-156-146-50-134.cdn77.com
20 919 0.45% 480 0.68% 23047 0.80% 140 0.91% static.23.113.40.188.clients.your-server.de
21 877 0.43% 877 1.25% 9263 0.32% 90 0.58% no-mans-land.m247.com
22 775 0.38% 0 0.00% 523 0.02% 6 0.04% vlan-209-172-193.comnet.bg
23 762 0.37% 762 1.09% 18718 0.65% 3 0.02% unn-156-146-50-1.cdn77.com
24 739 0.36% 0 0.00% 478 0.02% 313 2.03% ratail.datagroup.ua
25 644 0.31% 0 0.00% 435 0.02% 3 0.02% vlan-209-171-118.comnet.bg
26 626 0.30% 0 0.00% 196 0.01% 138 0.90% host-195-2-73-135.hosted-by-vdsina.ru
27 501 0.24% 501 0.71% 5287 0.18% 7 0.05% 193.8.40.126
28 489 0.24% 400 0.57% 41376 1.45% 4 0.03% ec2-54-75-121-161.eu-west-1.compute.amazonaws.com
29 441 0.21% 441 0.63% 7452 0.26% 1 0.01% 154.21.28.200
30 439 0.21% 220 0.31% 1708 0.06% 54 0.35% r-162-61-62-5.ff.avast.com

Top 10 of 4000 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 18631 9.04% 18631 26.54% 1441945 50.36% 30 0.19% 91.226.167.36
2 3238 1.57% 1641 2.34% 67969 2.37% 313 2.03% 5.188.210.79
3 110 0.05% 73 0.10% 55941 1.95% 1 0.01% 86-87-136-240.fixed.kpn.net
4 489 0.24% 400 0.57% 41376 1.45% 4 0.03% ec2-54-75-121-161.eu-west-1.compute.amazonaws.com
5 41 0.02% 36 0.05% 35960 1.26% 1 0.01% 77-60-113-145.biz.kpn.net
6 1515 0.74% 777 1.11% 33629 1.17% 182 1.18% 5.188.210.36
7 1438 0.70% 742 1.06% 33599 1.17% 189 1.23% 5.188.210.242
8 1524 0.74% 782 1.11% 33093 1.16% 183 1.19% 5.188.210.61
9 1479 0.72% 745 1.06% 31198 1.09% 188 1.22% static.130.120.40.188.clients.your-server.de
10 1336 0.65% 668 0.95% 26620 0.93% 127 0.83% 62-210-202-34.rev.poneytelecom.eu

Top 30 of 2462 Total Referrers
# Hits Referrer
1 16114 7.82% http://n1sms.ru
2 12197 5.92% - (Direct Request)
3 7978 3.87% https://www.soska.site/
4 6207 3.01% http://www.wielerrondeameide.nl/pages/contact.php
5 4292 2.08% http://happyb.com.ua/
6 4260 2.07% http://homepic.com.ua/
7 4251 2.06% http://dobrahata.com.ua/
8 4244 2.06% http://happybirthday.co.ua/
9 4213 2.04% http://handwork.com.ua/
10 4208 2.04% http://kvart.com.ua/
11 4202 2.04% http://iwish.co.ua/
12 4183 2.03% http://edim.com.ua/
13 4169 2.02% http://www.nashahata.com.ua/
14 4115 2.00% http://handiwork.info/
15 4059 1.97% http://greets.co.ua/
16 4035 1.96% http://gurman.co.ua/
17 4034 1.96% http://mammedia.com.ua/
18 4013 1.95% https://argo-visa.ru/zagranpasport.htm
19 3984 1.93% http://megaday.co.ua/
20 3889 1.89% https:/a2-shop.ru
21 3862 1.87% http://naslovax.ru/
22 3711 1.80% http://pobazhator.com.ua/
23 3456 1.68% http://casinogamesjkk.com
24 3449 1.67% http://pozdrahub.ru/
25 3288 1.60% http://pozdrav365.ru/
26 3087 1.50% http://pryvitach.co.ua/
27 2734 1.33% http://pryvitalka.co.ua/
28 2580 1.25% https://doska.info/item/add
29 2577 1.25% http://pryvitannya.com.ua/
30 2519 1.22% http://smsgor.ru

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% hyjasoski

Top 15 of 588 Total User Agents
# Hits User Agent
1 96212 46.69% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 6011 2.92% Mozilla/5.0+(Windows+NT+10.0;+WOW64;+rv:45.0)+Gecko/20100101+Firefox/45.0
3 4498 2.18% Steroids+for+Sale+https://www.steroidsforsale.biz/+(RoidsBiz)+http://roids.biz/
4 4410 2.14% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
5 4013 1.95% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36
6 1934 0.94% Mozilla/5.0+(compatible;+SemrushBot/6~bl;++http://www.semrush.com/bot.html)
7 1471 0.71% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+Safari/537.36+OPR/55.0.2994.44
8 1418 0.69% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.170+Safari/537.36+OPR/53.0.2907.68
9 1407 0.68% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36
10 1403 0.68% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+Safari/537.36
11 1401 0.68% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/58.0.3029.110+Safari/537.36+Edge/16.16299
12 1382 0.67% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36+OPR/54.0.2952.64
13 1382 0.67% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36
14 1382 0.67% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+Safari/537.36
15 1375 0.67% Mozilla/5.0+(Windows+NT+6.2;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+Safari/537.36

Usage by Country for September 2020

Top 30 of 85 Total Countries
# Hits Files KBytes Country
1 164891 80.02% 46452 66.18% 2040921 71.28% Unresolved/Unknown
2 17970 8.72% 12393 17.66% 317536 11.09% US Commercial
3 5283 2.56% 3090 4.40% 193036 6.74% Network
4 4527 2.20% 2535 3.61% 145486 5.08% Germany
5 3875 1.88% 1663 2.37% 31751 1.11% Russian Federation
6 3853 1.87% 9 0.01% 2689 0.09% Bulgaria
7 2300 1.12% 2243 3.20% 24022 0.84% USSR (former)
8 839 0.41% 46 0.07% 1077 0.04% Ukraine
9 497 0.24% 261 0.37% 8553 0.30% Non-Profit Organization
10 432 0.21% 310 0.44% 83640 2.92% Netherlands
11 358 0.17% 241 0.34% 2576 0.09% United States
12 135 0.07% 133 0.19% 1412 0.05% Romania
13 88 0.04% 88 0.13% 902 0.03% Ireland
14 84 0.04% 41 0.06% 775 0.03% Moldova
15 80 0.04% 41 0.06% 784 0.03% St. Helena
16 78 0.04% 74 0.11% 469 0.02% Italy
17 69 0.03% 35 0.05% 657 0.02% Switzerland
18 67 0.03% 64 0.09% 225 0.01% Canada
19 67 0.03% 36 0.05% 655 0.02% Luxembourg
20 55 0.03% 52 0.07% 819 0.03% Brazil
21 40 0.02% 18 0.03% 335 0.01% US Educational
22 33 0.02% 23 0.03% 252 0.01% Hungary
23 32 0.02% 14 0.02% 227 0.01% Sweden
24 30 0.01% 30 0.04% 181 0.01% France
25 24 0.01% 18 0.03% 428 0.01% Poland
26 23 0.01% 11 0.02% 199 0.01% Norway
27 21 0.01% 12 0.02% 99 0.00% Japan
28 21 0.01% 19 0.03% 122 0.00% United Kingdom
29 20 0.01% 9 0.01% 174 0.01% Seychelles
30 18 0.01% 18 0.03% 424 0.01% India


Generated by Webalizer Version 2.01