Usage Statistics for wielerrondeameide.nl

Summary Period: December 2014
Generated 02-Jan-2015 00:52 W. Europe Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2014
Total Hits 43106
Total Files 38116
Total Pages 40514
Total Visits 4689
Total KBytes 811921
Total Unique Sites 1252
Total Unique URLs 366
Total Unique Referrers 3706
Total Unique User Agents 634
. Avg Max
Hits per Hour 57 531
Hits per Day 1390 3183
Files per Day 1229 3010
Pages per Day 1306 3087
Visits per Day 151 268
KBytes per Day 26191 46401
Hits by Response Code
Code 200 - OK 38116
Code 206 - Partial Content 16
Code 301 - Moved Permanently 5
Code 302 - Found 2773
Code 304 - Not Modified 137
Code 400 - Bad Request 1
Code 403 - Forbidden 1
Code 404 - Not Found 2056
Code 406 - Not Acceptable 1

Daily usage for December 2014

Daily Statistics for December 2014
Day Hits Files Pages Visits Sites KBytes
1 2898 6.72% 2621 6.88% 2765 6.82% 216 4.61% 96 7.67% 45840 5.65%
2 2571 5.96% 2472 6.49% 2502 6.18% 142 3.03% 76 6.07% 41118 5.06%
3 3183 7.38% 3010 7.90% 3087 7.62% 169 3.60% 81 6.47% 42054 5.18%
4 2946 6.83% 2701 7.09% 2847 7.03% 171 3.65% 92 7.35% 46401 5.71%
5 1975 4.58% 1828 4.80% 1924 4.75% 211 4.50% 81 6.47% 26665 3.28%
6 2959 6.86% 2862 7.51% 2830 6.99% 203 4.33% 110 8.79% 43365 5.34%
7 1671 3.88% 1546 4.06% 1560 3.85% 160 3.41% 71 5.67% 20002 2.46%
8 957 2.22% 847 2.22% 869 2.14% 158 3.37% 92 7.35% 22473 2.77%
9 1409 3.27% 1292 3.39% 1313 3.24% 148 3.16% 66 5.27% 19705 2.43%
10 1480 3.43% 937 2.46% 1359 3.35% 124 2.64% 64 5.11% 17536 2.16%
11 1631 3.78% 709 1.86% 1579 3.90% 71 1.51% 43 3.43% 9874 1.22%
12 1724 4.00% 1622 4.26% 1581 3.90% 139 2.96% 81 6.47% 24370 3.00%
13 1860 4.31% 1740 4.57% 1759 4.34% 160 3.41% 79 6.31% 31498 3.88%
14 1180 2.74% 1107 2.90% 1134 2.80% 104 2.22% 61 4.87% 23353 2.88%
15 1036 2.40% 948 2.49% 981 2.42% 116 2.47% 79 6.31% 17609 2.17%
16 1086 2.52% 982 2.58% 996 2.46% 105 2.24% 63 5.03% 25936 3.19%
17 1329 3.08% 1180 3.10% 1235 3.05% 88 1.88% 57 4.55% 26432 3.26%
18 824 1.91% 747 1.96% 776 1.92% 125 2.67% 62 4.95% 16551 2.04%
19 964 2.24% 868 2.28% 908 2.24% 128 2.73% 72 5.75% 18291 2.25%
20 1228 2.85% 1098 2.88% 1190 2.94% 114 2.43% 47 3.75% 18766 2.31%
21 911 2.11% 772 2.03% 847 2.09% 113 2.41% 62 4.95% 22072 2.72%
22 776 1.80% 687 1.80% 663 1.64% 108 2.30% 66 5.27% 43157 5.32%
23 687 1.59% 605 1.59% 651 1.61% 166 3.54% 67 5.35% 19014 2.34%
24 599 1.39% 510 1.34% 464 1.15% 130 2.77% 115 9.19% 18380 2.26%
25 655 1.52% 471 1.24% 623 1.54% 149 3.18% 82 6.55% 16139 1.99%
26 708 1.64% 552 1.45% 599 1.48% 172 3.67% 75 5.99% 22100 2.72%
27 777 1.80% 694 1.82% 724 1.79% 206 4.39% 100 7.99% 18295 2.25%
28 954 2.21% 876 2.30% 884 2.18% 268 5.72% 144 11.50% 28718 3.54%
29 886 2.06% 802 2.10% 804 1.98% 216 4.61% 104 8.31% 32342 3.98%
30 719 1.67% 603 1.58% 638 1.57% 206 4.39% 101 8.07% 25476 3.14%
31 523 1.21% 427 1.12% 422 1.04% 142 3.03% 74 5.91% 28388 3.50%

Hourly usage for December 2014

Hourly Statistics for December 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 63 1975 4.58% 59 1843 4.84% 61 1897 4.68% 861 26698 3.29%
1 57 1791 4.15% 53 1646 4.32% 54 1683 4.15% 998 30928 3.81%
2 57 1787 4.15% 52 1636 4.29% 55 1710 4.22% 1110 34399 4.24%
3 51 1593 3.70% 45 1411 3.70% 49 1520 3.75% 1153 35733 4.40%
4 52 1618 3.75% 47 1477 3.88% 48 1494 3.69% 1223 37910 4.67%
5 53 1655 3.84% 46 1431 3.75% 50 1569 3.87% 1392 43143 5.31%
6 57 1784 4.14% 53 1644 4.31% 53 1672 4.13% 1487 46083 5.68%
7 58 1800 4.18% 53 1643 4.31% 56 1742 4.30% 940 29139 3.59%
8 50 1572 3.65% 44 1388 3.64% 48 1493 3.69% 985 30540 3.76%
9 56 1740 4.04% 48 1509 3.96% 52 1639 4.05% 1165 36106 4.45%
10 51 1592 3.69% 47 1464 3.84% 46 1455 3.59% 1094 33899 4.18%
11 49 1527 3.54% 44 1374 3.60% 44 1391 3.43% 1311 40633 5.00%
12 55 1729 4.01% 51 1601 4.20% 53 1644 4.06% 1038 32179 3.96%
13 60 1870 4.34% 55 1729 4.54% 57 1777 4.39% 896 27768 3.42%
14 55 1726 4.00% 51 1599 4.20% 51 1599 3.95% 1226 37991 4.68%
15 60 1872 4.34% 40 1256 3.30% 56 1753 4.33% 1112 34473 4.25%
16 65 2033 4.72% 46 1454 3.81% 60 1885 4.65% 1268 39322 4.84%
17 72 2245 5.21% 54 1694 4.44% 68 2112 5.21% 1197 37109 4.57%
18 62 1922 4.46% 56 1752 4.60% 58 1799 4.44% 974 30185 3.72%
19 63 1959 4.54% 58 1826 4.79% 58 1817 4.48% 1070 33167 4.09%
20 60 1880 4.36% 56 1762 4.62% 56 1765 4.36% 820 25426 3.13%
21 58 1799 4.17% 52 1631 4.28% 53 1659 4.09% 1053 32635 4.02%
22 54 1697 3.94% 50 1564 4.10% 52 1614 3.98% 835 25881 3.19%
23 62 1940 4.50% 57 1782 4.68% 58 1825 4.50% 986 30574 3.77%

Top 30 of 366 Total URLs
# Hits KBytes URL
1 13434 31.17% 2987 0.37% /plesk-stat/webstat/usage_201403.html
2 8807 20.43% 28618 3.52% /plesk-stat/webstat/
3 3431 7.96% 102325 12.60% /plesk-stat/webstat/usage_201401.html
4 3206 7.44% 19190 2.36% /pages/home.php
5 1094 2.54% 3970 0.49% /admin/login/
6 1044 2.42% 45939 5.66% /plesk-stat/webstat/usage_201409.html
7 901 2.09% 61220 7.54% /plesk-stat/webstat/usage_201412.html
8 840 1.95% 37123 4.57% /plesk-stat/webstat/usage_201304.html
9 739 1.71% 26141 3.22% /plesk-stat/webstat/usage_201411.html
10 638 1.48% 18884 2.33% /plesk-stat/webstat/usage_201312.html
11 144 0.33% 4384 0.54% /plesk-stat/webstat/usage_201311.html
12 141 0.33% 4135 0.51% /plesk-stat/webstat/usage_201309.html
13 127 0.29% 596 0.07% /templates/andreas08/andreas08.css
14 119 0.28% 95477 11.76% /media/2011/Programmaboekje_Ameide_2011.pdf
15 94 0.22% 941 0.12% /pages/evenementen/offroad/2009.php
16 90 0.21% 1069 0.13% /pages/stichting.php
17 84 0.19% 50764 6.25% /media/2010/Programmaboekje2010.pdf
18 77 0.18% 337 0.04% /pages/parcoursen.php
19 62 0.14% 1096 0.13% /pages/evenementen/wielerronde/2011.php
20 62 0.14% 551 0.07% /pages/evenementen/wielerronde/2013.php
21 58 0.13% 7136 0.88% /plesk-stat/webstat/usage_201303.html
22 55 0.13% 303 0.04% /pages/sponsors.php
23 54 0.13% 632 0.08% /pages/evenementen/dikke-banden-race/2010.php
24 53 0.12% 629 0.08% /pages/evenementen/dikke-banden-race/2011.php
25 43 0.10% 344 0.04% /pages/contact.php
26 41 0.10% 209 0.03% /pages/evenementen.php
27 41 0.10% 460 0.06% /pages/evenementen/dikke-banden-race/2009.php
28 36 0.08% 195 0.02% /pages/links.php
29 32 0.07% 253 0.03% /pages/evenementen/dikke-banden-race/2013.php
30 31 0.07% 196 0.02% /pages/evenementen/offroad.php

Top 10 of 366 Total URLs By KBytes
# Hits KBytes URL
1 3431 7.96% 102325 12.60% /plesk-stat/webstat/usage_201401.html
2 119 0.28% 95477 11.76% /media/2011/Programmaboekje_Ameide_2011.pdf
3 901 2.09% 61220 7.54% /plesk-stat/webstat/usage_201412.html
4 84 0.19% 50764 6.25% /media/2010/Programmaboekje2010.pdf
5 1044 2.42% 45939 5.66% /plesk-stat/webstat/usage_201409.html
6 840 1.95% 37123 4.57% /plesk-stat/webstat/usage_201304.html
7 8807 20.43% 28618 3.52% /plesk-stat/webstat/
8 739 1.71% 26141 3.22% /plesk-stat/webstat/usage_201411.html
9 3206 7.44% 19190 2.36% /pages/home.php
10 638 1.48% 18884 2.33% /plesk-stat/webstat/usage_201312.html

Top 10 of 107 Total Entry Pages
# Hits Visits URL
1 17 0.04% 1204 27.63% /
2 901 2.09% 296 6.79% /plesk-stat/webstat/usage_201412.html
3 1044 2.42% 280 6.43% /plesk-stat/webstat/usage_201409.html
4 13434 31.17% 250 5.74% /plesk-stat/webstat/usage_201403.html
5 3431 7.96% 227 5.21% /plesk-stat/webstat/usage_201401.html
6 8807 20.43% 221 5.07% /plesk-stat/webstat/
7 3206 7.44% 211 4.84% /pages/home.php
8 840 1.95% 206 4.73% /plesk-stat/webstat/usage_201304.html
9 1094 2.54% 184 4.22% /admin/login/
10 739 1.71% 122 2.80% /plesk-stat/webstat/usage_201411.html

Top 10 of 106 Total Exit Pages
# Hits Visits URL
1 3206 7.44% 1242 27.30% /pages/home.php
2 1094 2.54% 392 8.62% /admin/login/
3 17 0.04% 308 6.77% /
4 13434 31.17% 246 5.41% /plesk-stat/webstat/usage_201403.html
5 3431 7.96% 227 4.99% /plesk-stat/webstat/usage_201401.html
6 8807 20.43% 222 4.88% /plesk-stat/webstat/
7 1044 2.42% 211 4.64% /plesk-stat/webstat/usage_201409.html
8 840 1.95% 205 4.51% /plesk-stat/webstat/usage_201304.html
9 901 2.09% 170 3.74% /plesk-stat/webstat/usage_201412.html
10 638 1.48% 144 3.16% /plesk-stat/webstat/usage_201312.html

Top 30 of 1252 Total Sites
# Hits Files KBytes Visits Hostname
1 13419 31.13% 13419 35.21% 1472 0.18% 240 5.12% 31.184.236.8
2 6643 15.41% 6643 17.43% 35274 4.34% 100 2.13% 212-129-33-212.rev.poneytelecom.eu
3 2263 5.25% 2263 5.94% 70263 8.65% 30 0.64% ppp-46-33-247-37.wildpark.net
4 1292 3.00% 0 0.00% 268 0.03% 5 0.11% logistics4.grandefficiency1.com
5 1135 2.63% 1135 2.98% 2837 0.35% 19 0.41% 188.143.235.9
6 1068 2.48% 1068 2.80% 9783 1.20% 36 0.77% 195-154-43-26.rev.poneytelecom.eu
7 1030 2.39% 771 2.02% 5356 0.66% 258 5.50% 188.123.248.103
8 940 2.18% 940 2.47% 23546 2.90% 188 4.01% xrumer30
9 885 2.05% 885 2.32% 36625 4.51% 38 0.81% triton380.startdedicated.de
10 732 1.70% 666 1.75% 9281 1.14% 76 1.62% 31.128.81.72
11 723 1.68% 723 1.90% 24017 2.96% 114 2.43% 123.31-pool.nikopol.net
12 512 1.19% 372 0.98% 22187 2.73% 65 1.39% spider-93-158-143-28.yandex.com
13 400 0.93% 400 1.05% 10237 1.26% 80 1.71% 107.200.57.37.triolan.net
14 384 0.89% 384 1.01% 1072 0.13% 38 0.81% 31.184.238.35
15 320 0.74% 240 0.63% 1060 0.13% 80 1.71% 178-137-95-132-lvv.broadband.kyivstar.net
16 288 0.67% 288 0.76% 8886 1.09% 72 1.54% am-nlhyv01.gsndns.com
17 270 0.63% 270 0.71% 6671 0.82% 27 0.58% broadband-46-188-16-119.2com.net
18 254 0.59% 139 0.36% 9292 1.14% 1 0.02% 104.131.217.168
19 254 0.59% 139 0.36% 9336 1.15% 1 0.02% 162.243.84.47
20 232 0.54% 174 0.46% 769 0.09% 58 1.24% sol-fttb.111.117.118.46.sovam.net.ua
21 228 0.53% 171 0.45% 755 0.09% 57 1.22% 178-137-160-106-broadband.kyivstar.net
22 217 0.50% 217 0.57% 1562 0.19% 3 0.06% 89.169.123.246
23 204 0.47% 153 0.40% 676 0.08% 51 1.09% 37-115-184-137-broadband.kyivstar.net
24 200 0.46% 150 0.39% 663 0.08% 50 1.07% 37-115-187-24-broadband.kyivstar.net
25 190 0.44% 190 0.50% 4711 0.58% 20 0.43% 46-211-69-86-krr.broadband.kyivstar.net
26 188 0.44% 188 0.49% 5503 0.68% 14 0.30% 46-211-12-201-gprs.kyivstar.net
27 181 0.42% 96 0.25% 1076 0.13% 2 0.04% ns508217.ip-192-95-29.net
28 156 0.36% 117 0.31% 517 0.06% 38 0.81% sol-fttb.64.122.119.46.sovam.net.ua
29 150 0.35% 76 0.20% 3289 0.41% 80 1.71% crawl-66-249-75-57.googlebot.com
30 138 0.32% 79 0.21% 1099 0.14% 82 1.75% crawl-66-249-75-73.googlebot.com

Top 10 of 1252 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2263 5.25% 2263 5.94% 70263 8.65% 30 0.64% ppp-46-33-247-37.wildpark.net
2 885 2.05% 885 2.32% 36625 4.51% 38 0.81% triton380.startdedicated.de
3 6643 15.41% 6643 17.43% 35274 4.34% 100 2.13% 212-129-33-212.rev.poneytelecom.eu
4 723 1.68% 723 1.90% 24017 2.96% 114 2.43% 123.31-pool.nikopol.net
5 940 2.18% 940 2.47% 23546 2.90% 188 4.01% xrumer30
6 512 1.19% 372 0.98% 22187 2.73% 65 1.39% spider-93-158-143-28.yandex.com
7 41 0.10% 37 0.10% 20429 2.52% 8 0.17% static.69.201.76.144.clients.your-server.de
8 35 0.08% 34 0.09% 20337 2.50% 5 0.11% static.8.155.76.144.clients.your-server.de
9 33 0.08% 30 0.08% 19576 2.41% 3 0.06% static.48.163.76.144.clients.your-server.de
10 22 0.05% 21 0.06% 16289 2.01% 1 0.02% static.173.185.76.144.clients.your-server.de

Top 30 of 3706 Total Referrers
# Hits Referrer
1 5536 12.84% - (Direct Request)
2 1080 2.51% https://www.google.com/search
3 940 2.18% http://www.wielerrondeameide.nl/pages/home.php
4 656 1.52% http://alcoholism.spbdyet.ru
5 532 1.23% https://putin.moykrest.ru
6 480 1.11% http://www.paygreendayloans.com/
7 442 1.03% http://www.xolodremont.ru/remont_holodilnikov_na_domu.html
8 384 0.89% http://www.xolodremont.ru/master_po_remontu_holodilnikov.html
9 380 0.88% http://iphone-6.moykrest.ru
10 348 0.81% http://shop.spbdyet.ru/
11 344 0.80% https://plus.google.com/+AndreyEsipov/posts
12 284 0.66% http://fbmessenger.afdfloral.com
13 270 0.63% http://mchat.wc.lt
14 270 0.63% http://www.netvibes.com/hydrocodone
15 268 0.62% http://forskolin.paydayshop.biz/
16 264 0.61% http://videostripe.afdfloral.com
17 260 0.60% http://gravatar.com/ordernaltrexone247
18 260 0.60% https://twitter.com/esif22
19 256 0.59% https://vk.com/page-74059968_48349947
20 250 0.58% http://gravatar.com/buymetforminonlinefastdelivery
21 240 0.56% http://gravatar.com/beabathiparcyre
22 225 0.52% http://dressirovkacobak.ru
23 204 0.47% http://www.gorodservis.ru
24 190 0.44% http://gravatar.com/orderamoxicillin2015
25 179 0.42% http://zesei.info/buy-clomid-online/
26 176 0.41% http://incity.afdfloral.com/
27 170 0.39% http://sycellphone.blogspot.com
28 140 0.32% http://ab-gymnic.tv-torgcentr.ru
29 135 0.31% http://greensbean.blogspot.com
30 128 0.30% http://mylove.spbdyet.ru

Top 20 of 312 Total Search Strings
# Hits Search String
1 7 0.86% http://blogdark.ru/zrelaya-zastavila-lizat-svoyo-ochko
2 5 0.61% http://baseclimbing.ru/minet-s-glubokim-zaglotom-chlena
3 5 0.61% http://blogdark.ru/golye-devki-derevenskoj-bane
4 5 0.61% http://blogdark.ru/tolpa-muzhikov-pojmala-i-prinudila-k-seksu
5 5 0.61% http://blogdark.ru/www-sex-video-besplatniy
6 5 0.61% http://carvibor.ru/mamka-rada-xuyu-druga
7 5 0.61% http://carvibor.ru/russkaya-derevnya-anal-porno-film
8 5 0.61% http://carvibor.ru/snyal-na-kameru-seks-na-plyazhe
9 5 0.61% http://carvibor.ru/tetya-spalila-plimyanika-kak-drachil
10 5 0.61% http://carvibor.ru/traxnul-rakom-russkuyu-babu
11 5 0.61% http://hot-24.ru/yaponskij-pornofilm
12 5 0.61% http://newpornotube.ru/strapon-v-zhope/
13 5 0.61% http://newpornotube.ru/www-sexfoto-s-jiwotmymi/
14 5 0.61% http://picsmile.ru/kak-pravilno-ebatsya-iskustvennym-chlenom
15 5 0.61% http://pizzastolitsa.ru/devushku-ebut-udarno
16 5 0.61% http://pizzastolitsa.ru/krasivye-shlyuxi-v-mashine
17 5 0.61% http://pizzastolitsa.ru/malyshku-traxnuli-v-popku
18 5 0.61% http://pizzastolitsa.ru/napoil-zhenu-i-vyebal-video
19 5 0.61% http://pizzastolitsa.ru/poimet-pyanuyu
20 5 0.61% http://pizzastolitsa.ru/porno-budka-smotret-besplatno

Top 15 of 634 Total User Agents
# Hits User Agent
1 1450 3.36% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/36.0.1985.143+Safari/537.36
2 945 2.19% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/33.0.1750.27+Safari/537.36
3 932 2.16% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
4 722 1.67% Opera/9.80+(Windows+NT+5.1)+Presto/2.12.388+Version/12.17
5 714 1.66% Mozilla/5.0+(Windows+NT+6.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/36.0.1985.143+Safari/537.36
6 696 1.61% Mozilla/5.0+(Windows+NT+6.3;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/36.0.1985.143+Safari/537.36
7 669 1.55% Mozilla/5.0+(Windows+NT+5.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/36.0.1985.143+Safari/537.36
8 663 1.54% Mozilla/5.0+(Windows+NT+6.3;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/35.0.1916.153+YaBrowser/14.7.1916.15705+Safari/537.36
9 655 1.52% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/35.0.1916.153+YaBrowser/14.7.1916.15705+Safari/537.36
10 651 1.51% Mozilla/5.0+(Windows+NT+6.3;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/36.0.1985.125+Safari/537.36
11 648 1.50% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/36.0.1985.143+Safari/537.36
12 645 1.50% Mozilla/5.0+(Windows+NT+6.2;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/36.0.1985.143+Safari/537.36
13 638 1.48% Mozilla/5.0+(Windows+NT+6.3;+WOW64;+rv:31.0)+Gecko/20100101+Firefox/31.0
14 634 1.47% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/36.0.1985.143+Safari/537.36+OPR/23.0.1522.77+(Edition+Campaign+37)
15 634 1.47% Mozilla/5.0+(Windows+NT+6.3;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/36.0.1985.143+Safari/537.36+OPR/23.0.1522.77

Usage by Country for December 2014

Top 30 of 50 Total Countries
# Hits Files KBytes Country
1 28211 65.45% 27156 71.25% 187746 23.12% Unresolved/Unknown
2 6165 14.30% 5639 14.79% 164250 20.23% Network
3 5085 11.80% 2220 5.82% 128306 15.80% US Commercial
4 1190 2.76% 1158 3.04% 167785 20.67% Germany
5 592 1.37% 495 1.30% 4100 0.51% Russian Federation
6 473 1.10% 372 0.98% 4144 0.51% Ukraine
7 390 0.90% 330 0.87% 51985 6.40% Brazil
8 315 0.73% 245 0.64% 32976 4.06% Netherlands
9 127 0.29% 112 0.29% 22656 2.79% Italy
10 107 0.25% 16 0.04% 911 0.11% China
11 39 0.09% 36 0.09% 7688 0.95% Portugal
12 36 0.08% 25 0.07% 3114 0.38% Australia
13 33 0.08% 29 0.08% 6813 0.84% Belgium
14 32 0.07% 27 0.07% 2736 0.34% Turkey
15 28 0.06% 28 0.07% 976 0.12% Luxembourg
16 26 0.06% 24 0.06% 5196 0.64% Argentina
17 26 0.06% 24 0.06% 5367 0.66% Romania
18 22 0.05% 18 0.05% 225 0.03% Sweden
19 18 0.04% 4 0.01% 144 0.02% Greece
20 14 0.03% 12 0.03% 746 0.09% Norway
21 14 0.03% 13 0.03% 429 0.05% Poland
22 13 0.03% 12 0.03% 2641 0.33% Aruba
23 13 0.03% 12 0.03% 2193 0.27% Chile
24 13 0.03% 12 0.03% 2683 0.33% Spain
25 13 0.03% 12 0.03% 2683 0.33% France
26 12 0.03% 12 0.03% 408 0.05% Kazakhstan
27 12 0.03% 11 0.03% 409 0.05% Mexico
28 11 0.03% 11 0.03% 275 0.03% United States
29 9 0.02% 8 0.02% 16 0.00% Colombia
30 9 0.02% 9 0.02% 662 0.08% Taiwan


Generated by Webalizer Version 2.01