Usage Statistics for wielerrondeameide.nl

Summary Period: April 2014
Generated 02-May-2014 00:52 W. Europe Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2014
Total Hits 100422
Total Files 69250
Total Pages 97696
Total Visits 2371
Total KBytes 1427581
Total Unique Sites 997
Total Unique URLs 271
Total Unique Referrers 1524
Total Unique User Agents 585
. Avg Max
Hits per Hour 139 1211
Hits per Day 3347 6343
Files per Day 2308 4726
Pages per Day 3256 6278
Visits per Day 79 118
KBytes per Day 47586 86441
Hits by Response Code
Code 200 - OK 69250
Code 206 - Partial Content 29
Code 301 - Moved Permanently 14
Code 302 - Found 29252
Code 304 - Not Modified 180
Code 400 - Bad Request 17
Code 403 - Forbidden 4
Code 404 - Not Found 1671
Code 406 - Not Acceptable 5

Daily usage for April 2014

Daily Statistics for April 2014
Day Hits Files Pages Visits Sites KBytes
1 3507 3.49% 2604 3.76% 3422 3.50% 69 2.91% 84 8.43% 50105 3.51%
2 4710 4.69% 3203 4.63% 4613 4.72% 71 2.99% 77 7.72% 44362 3.11%
3 6120 6.09% 4216 6.09% 6014 6.16% 101 4.26% 97 9.73% 82159 5.76%
4 3191 3.18% 3030 4.38% 3089 3.16% 73 3.08% 81 8.12% 83879 5.88%
5 6343 6.32% 4726 6.82% 6278 6.43% 68 2.87% 68 6.82% 86441 6.06%
6 2836 2.82% 2752 3.97% 2745 2.81% 71 2.99% 58 5.82% 83235 5.83%
7 5913 5.89% 4108 5.93% 5799 5.94% 64 2.70% 68 6.82% 81717 5.72%
8 3540 3.53% 2834 4.09% 3450 3.53% 70 2.95% 80 8.02% 72430 5.07%
9 4975 4.95% 3831 5.53% 4926 5.04% 72 3.04% 68 6.82% 77144 5.40%
10 4506 4.49% 3548 5.12% 4448 4.55% 82 3.46% 64 6.42% 77175 5.41%
11 2288 2.28% 1438 2.08% 2191 2.24% 98 4.13% 62 6.22% 34723 2.43%
12 3342 3.33% 1811 2.62% 3290 3.37% 91 3.84% 64 6.42% 16665 1.17%
13 2500 2.49% 1528 2.21% 2408 2.46% 64 2.70% 72 7.22% 27768 1.95%
14 3086 3.07% 1812 2.62% 2992 3.06% 58 2.45% 67 6.72% 31205 2.19%
15 1122 1.12% 864 1.25% 1001 1.02% 63 2.66% 71 7.12% 38446 2.69%
16 2560 2.55% 1570 2.27% 2471 2.53% 108 4.56% 90 9.03% 26019 1.82%
17 2435 2.42% 1560 2.25% 2357 2.41% 77 3.25% 74 7.42% 29760 2.08%
18 2836 2.82% 1870 2.70% 2759 2.82% 72 3.04% 81 8.12% 40178 2.81%
19 2540 2.53% 1670 2.41% 2391 2.45% 65 2.74% 73 7.32% 41900 2.94%
20 3350 3.34% 2159 3.12% 3280 3.36% 75 3.16% 78 7.82% 30813 2.16%
21 2573 2.56% 1718 2.48% 2495 2.55% 110 4.64% 90 9.03% 29942 2.10%
22 3719 3.70% 2365 3.42% 3548 3.63% 118 4.98% 85 8.53% 42820 3.00%
23 2942 2.93% 1880 2.71% 2861 2.93% 80 3.37% 70 7.02% 38931 2.73%
24 1523 1.52% 1118 1.61% 1431 1.46% 70 2.95% 71 7.12% 34813 2.44%
25 3444 3.43% 2035 2.94% 3302 3.38% 92 3.88% 71 7.12% 57815 4.05%
26 4145 4.13% 2437 3.52% 4070 4.17% 91 3.84% 65 6.52% 40367 2.83%
27 1592 1.59% 1284 1.85% 1521 1.56% 94 3.96% 69 6.92% 36977 2.59%
28 4084 4.07% 2448 3.54% 3995 4.09% 84 3.54% 70 7.02% 35834 2.51%
29 1679 1.67% 1183 1.71% 1615 1.65% 83 3.50% 73 7.32% 26608 1.86%
30 3021 3.01% 1648 2.38% 2934 3.00% 96 4.05% 79 7.92% 27348 1.92%

Hourly usage for April 2014

Hourly Statistics for April 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 114 3446 3.43% 82 2463 3.56% 111 3358 3.44% 1991 59719 4.18%
1 103 3104 3.09% 76 2306 3.33% 100 3019 3.09% 1637 49101 3.44%
2 111 3347 3.33% 81 2441 3.52% 109 3272 3.35% 1812 54358 3.81%
3 145 4373 4.35% 98 2964 4.28% 141 4244 4.34% 1964 58906 4.13%
4 121 3656 3.64% 86 2582 3.73% 119 3587 3.67% 1654 49630 3.48%
5 115 3469 3.45% 84 2524 3.64% 112 3366 3.45% 1881 56438 3.95%
6 103 3114 3.10% 76 2283 3.30% 101 3037 3.11% 1993 59796 4.19%
7 124 3736 3.72% 89 2674 3.86% 119 3579 3.66% 2117 63516 4.45%
8 147 4422 4.40% 94 2844 4.11% 144 4321 4.42% 1744 52321 3.67%
9 129 3875 3.86% 86 2608 3.77% 124 3721 3.81% 1961 58831 4.12%
10 168 5044 5.02% 108 3258 4.70% 164 4929 5.05% 1868 56042 3.93%
11 167 5033 5.01% 109 3278 4.73% 163 4904 5.02% 1995 59858 4.19%
12 170 5101 5.08% 111 3331 4.81% 165 4963 5.08% 1761 52820 3.70%
13 163 4894 4.87% 111 3333 4.81% 158 4749 4.86% 2267 68019 4.76%
14 144 4327 4.31% 102 3084 4.45% 139 4193 4.29% 2323 69705 4.88%
15 153 4612 4.59% 108 3253 4.70% 149 4497 4.60% 2096 62892 4.41%
16 167 5019 5.00% 115 3457 4.99% 163 4911 5.03% 2181 65431 4.58%
17 174 5225 5.20% 112 3374 4.87% 169 5073 5.19% 2403 72087 5.05%
18 177 5313 5.29% 118 3551 5.13% 173 5218 5.34% 2091 62737 4.39%
19 151 4547 4.53% 105 3176 4.59% 146 4405 4.51% 2323 69676 4.88%
20 105 3152 3.14% 79 2382 3.44% 102 3062 3.13% 1969 59063 4.14%
21 153 4602 4.58% 102 3067 4.43% 149 4498 4.60% 1702 51068 3.58%
22 122 3667 3.65% 87 2620 3.78% 118 3551 3.63% 2125 63741 4.46%
23 111 3344 3.33% 79 2397 3.46% 107 3239 3.32% 1727 51825 3.63%

Top 30 of 271 Total URLs
# Hits KBytes URL
1 27806 27.69% 4382 0.31% /pages/home.php
2 16517 16.45% 440805 30.88% /plesk-stat/webstat/usage_201401.html
3 8049 8.02% 25280 1.77% /plesk-stat/webstat/
4 3907 3.89% 122479 8.58% /plesk-stat/webstat/usage_201303.html
5 3161 3.15% 109397 7.66% /plesk-stat/webstat/usage_201403.html
6 3140 3.13% 103181 7.23% /plesk-stat/webstat/usage_201312.html
7 3072 3.06% 94452 6.62% /plesk-stat/webstat/usage_201212.html
8 297 0.30% 1090 0.08% /admin/login/
9 199 0.20% 19625 1.37% /plesk-stat/webstat/usage_201304.html
10 106 0.11% 87269 6.11% /media/2011/Programmaboekje_Ameide_2011.pdf
11 101 0.10% 476 0.03% /templates/andreas08/andreas08.css
12 80 0.08% 9949 0.70% /plesk-stat/webstat/usage_201310.html
13 74 0.07% 1276 0.09% /pages/evenementen/wielerronde/2011.php
14 71 0.07% 47040 3.30% /media/2010/Programmaboekje2010.pdf
15 71 0.07% 805 0.06% /pages/evenementen/dikke-banden-race/2011.php
16 68 0.07% 8438 0.59% /plesk-stat/webstat/usage_201209.html
17 67 0.07% 491 0.03% /pages/evenementen/wielerronde.php
18 61 0.06% 356 0.02% /modules/fckeditor/fckeditor/editor/filemanager/browser/default/browser.html
19 53 0.05% 511 0.04% /pages/evenementen/offroad/2009.php
20 51 0.05% 6234 0.44% /plesk-stat/webstat/usage_201402.html
21 50 0.05% 564 0.04% /pages/evenementen/dikke-banden-race/2010.php
22 50 0.05% 593 0.04% /pages/stichting.php
23 48 0.05% 228 0.02% /pages/evenementen.php
24 47 0.05% 200 0.01% /pages/parcoursen.php
25 43 0.04% 236 0.02% /pages/sponsors.php
26 40 0.04% 36886 2.58% /MEDIA/2011/PROGRAMMABOEKJE_AMEIDE_2011.PDF
27 38 0.04% 304 0.02% /pages/contact.php
28 36 0.04% 296 0.02% /pages/evenementen/wielerronde/2013.php
29 36 0.04% 195 0.01% /pages/links.php
30 35 0.03% 270 0.02% /pages/evenementen/dikke-banden-race/2013.php

Top 10 of 271 Total URLs By KBytes
# Hits KBytes URL
1 16517 16.45% 440805 30.88% /plesk-stat/webstat/usage_201401.html
2 3907 3.89% 122479 8.58% /plesk-stat/webstat/usage_201303.html
3 3161 3.15% 109397 7.66% /plesk-stat/webstat/usage_201403.html
4 3140 3.13% 103181 7.23% /plesk-stat/webstat/usage_201312.html
5 3072 3.06% 94452 6.62% /plesk-stat/webstat/usage_201212.html
6 106 0.11% 87269 6.11% /media/2011/Programmaboekje_Ameide_2011.pdf
7 71 0.07% 47040 3.30% /media/2010/Programmaboekje2010.pdf
8 40 0.04% 36886 2.58% /MEDIA/2011/PROGRAMMABOEKJE_AMEIDE_2011.PDF
9 8049 8.02% 25280 1.77% /plesk-stat/webstat/
10 32 0.03% 23958 1.68% /media/2012/Poster2012.pdf

Top 10 of 103 Total Entry Pages
# Hits Visits URL
1 17 0.02% 533 24.12% /
2 199 0.20% 186 8.42% /plesk-stat/webstat/usage_201304.html
3 16517 16.45% 177 8.01% /plesk-stat/webstat/usage_201401.html
4 3907 3.89% 122 5.52% /plesk-stat/webstat/usage_201303.html
5 8049 8.02% 95 4.30% /plesk-stat/webstat/
6 3161 3.15% 87 3.94% /plesk-stat/webstat/usage_201403.html
7 27806 27.69% 81 3.67% /pages/home.php
8 50 0.05% 49 2.22% /pages/evenementen/dikke-banden-race/2010.php
9 71 0.07% 41 1.86% /pages/evenementen/dikke-banden-race/2011.php
10 74 0.07% 38 1.72% /pages/evenementen/wielerronde/2011.php

Top 10 of 102 Total Exit Pages
# Hits Visits URL
1 27806 27.69% 432 19.12% /pages/home.php
2 17 0.02% 189 8.37% /
3 199 0.20% 188 8.32% /plesk-stat/webstat/usage_201304.html
4 16517 16.45% 176 7.79% /plesk-stat/webstat/usage_201401.html
5 3907 3.89% 121 5.36% /plesk-stat/webstat/usage_201303.html
6 8049 8.02% 109 4.83% /plesk-stat/webstat/
7 297 0.30% 91 4.03% /admin/login/
8 50 0.05% 49 2.17% /pages/evenementen/dikke-banden-race/2010.php
9 71 0.07% 47 2.08% /pages/evenementen/dikke-banden-race/2011.php
10 74 0.07% 40 1.77% /pages/evenementen/wielerronde/2011.php

Top 30 of 997 Total Sites
# Hits Files KBytes Visits Hostname
1 15337 15.27% 15333 22.14% 388243 27.20% 21 0.89% 139.46-150-103.bras2.donapex.net
2 11430 11.38% 11430 16.51% 286374 20.06% 53 2.24% xrumer30
3 3849 3.83% 3849 5.56% 116451 8.16% 110 4.64% 46.109.254.23
4 3413 3.40% 1699 2.45% 1108 0.08% 5 0.21% host-93-178-102-225.static.donpac.ru
5 3073 3.06% 1535 2.22% 983 0.07% 2 0.08% 31.23.122.21
6 3055 3.04% 1517 2.19% 983 0.07% 9 0.38% 5.139.136.100
7 2965 2.95% 1473 2.13% 964 0.07% 12 0.51% 166.13.165.109.donpac.ru
8 2957 2.94% 1467 2.12% 975 0.07% 7 0.30% 37.99.41.46.donpac.ru
9 2851 2.84% 1408 2.03% 932 0.07% 8 0.34% 5.139.128.177
10 2850 2.84% 1423 2.05% 913 0.06% 4 0.17% 31.23.237.143
11 2842 2.83% 1409 2.03% 924 0.06% 3 0.13% 31.23.7.168
12 2812 2.80% 1403 2.03% 900 0.06% 7 0.30% 31.23.216.42
13 2657 2.65% 1325 1.91% 885 0.06% 9 0.38% 31.23.91.140
14 2493 2.48% 1244 1.80% 821 0.06% 11 0.46% 46.61.36.158
15 2460 2.45% 1224 1.77% 791 0.06% 6 0.25% 67.15.165.109.donpac.ru
16 2190 2.18% 1094 1.58% 701 0.05% 6 0.25% 137.97.165.109.donpac.ru
17 2131 2.12% 1048 1.51% 692 0.05% 10 0.42% 81.30.165.109.donpac.ru
18 2065 2.06% 1020 1.47% 661 0.05% 12 0.51% 197.16.117.87.donpac.ru
19 1839 1.83% 908 1.31% 595 0.04% 7 0.30% 31.23.103.170
20 1791 1.78% 892 1.29% 586 0.04% 4 0.17% 112.98.139.5.donpac.ru
21 1640 1.63% 1640 2.37% 50413 3.53% 111 4.68% ppp-46-33-247-139.wildpark.net
22 1607 1.60% 801 1.16% 549 0.04% 7 0.30% 149.16.117.87.donpac.ru
23 1598 1.59% 799 1.15% 511 0.04% 3 0.13% 15.63.114.188.donpac.ru
24 1588 1.58% 783 1.13% 515 0.04% 7 0.30% 31.23.135.171
25 1472 1.47% 1472 2.13% 5127 0.36% 20 0.84% 180.220-pool.nikopol.net
26 1016 1.01% 501 0.72% 329 0.02% 4 0.17% 82.126.139.5.donpac.ru
27 1012 1.01% 506 0.73% 346 0.02% 3 0.13% 31.23.208.127
28 1002 1.00% 499 0.72% 322 0.02% 4 0.17% 59.16.117.87.donpac.ru
29 830 0.83% 830 1.20% 1965 0.14% 1 0.04% 77.123.28.197
30 777 0.77% 383 0.55% 274 0.02% 4 0.17% 31.23.231.35

Top 10 of 997 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 15337 15.27% 15333 22.14% 388243 27.20% 21 0.89% 139.46-150-103.bras2.donapex.net
2 11430 11.38% 11430 16.51% 286374 20.06% 53 2.24% xrumer30
3 3849 3.83% 3849 5.56% 116451 8.16% 110 4.64% 46.109.254.23
4 696 0.69% 636 0.92% 70644 4.95% 29 1.22% 95.215.0.27
5 1640 1.63% 1640 2.37% 50413 3.53% 111 4.68% ppp-46-33-247-139.wildpark.net
6 218 0.22% 148 0.21% 19736 1.38% 3 0.13% cr4.iparadigms.com
7 19 0.02% 18 0.03% 11077 0.78% 1 0.04% h051.helix.fastwebserver.de
8 20 0.02% 19 0.03% 9057 0.63% 2 0.08% h005.helix.fastwebserver.de
9 17 0.02% 16 0.02% 8659 0.61% 2 0.08% h046.helix.fastwebserver.de
10 237 0.24% 128 0.18% 8202 0.57% 1 0.04% vps.ryanboland.com

Top 30 of 1524 Total Referrers
# Hits Referrer
1 8438 8.40% http://kamagra-deutschland.eventpages.org
2 6887 6.86% http://www.be-orlando.com/xrumer/index.php
3 5768 5.74% - (Direct Request)
4 2529 2.52% http://subw.ru/
5 2529 2.52% http://topmms.ru/
6 2528 2.52% http://atde.ru/
7 2528 2.52% http://ecmclub.ru/
8 2527 2.52% http://www.artem.so/
9 2525 2.51% http://3land.ru/
10 2521 2.51% http://www.yademon.net/
11 2520 2.51% http://hz6.ru/
12 2516 2.51% http://gmsn.su/
13 2513 2.50% http://klimandbros.ru/
14 2513 2.50% http://sing2me.ru/
15 2511 2.50% http://ivrex-player.ru/
16 2510 2.50% http://alumax.su/
17 2509 2.50% http://c0p.ru/
18 2509 2.50% http://izimil.ru/
19 2505 2.49% http://unirun.ru/
20 2504 2.49% http://2uha.net/
21 2504 2.49% http://duloman.ru/
22 2493 2.48% http://seoni.ru/
23 2482 2.47% http://manotvet.ru/
24 2435 2.42% http://eusw.ru/
25 2317 2.31% http://aforpost.ru/
26 844 0.84% http://tizanidinehcl4mg.com/
27 464 0.46% http://tretinoincream025.org/
28 459 0.46% http://clarithromycin500mg.com/
29 448 0.45% http://www.wielerrondeameide.nl/pages/home.php
30 388 0.39% http://combivent-inhaler.com/

Top 2 of 2 Total Search Strings
# Hits Search String
1 2 50.00% 2012
2 2 50.00% http://www.wielerrondeameide.nl/

Top 15 of 585 Total User Agents
# Hits User Agent
1 55041 54.81% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
2 1000 1.00% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
3 599 0.60% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
4 580 0.58% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/32.0.1700.107+Safari/537.36
5 541 0.54% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
6 496 0.49% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/33.0.1750.117+Safari/537.36
7 491 0.49% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/32.0.1700.102+Safari/537.36
8 483 0.48% Mozilla/5.0+(Windows+NT+5.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/32.0.1700.102+Safari/537.36
9 476 0.47% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/30.0.1599.12785+YaBrowser/13.12.1599.12785+Safari/537.36
10 473 0.47% Mozilla/5.0+(Windows+NT+6.1;+rv:27.0)+Gecko/20100101+Firefox/27.0
11 473 0.47% Opera/9.80+(Windows+NT+6.1;+Win64;+x64)+Presto/2.12.388+Version/12.16
12 472 0.47% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/30.0.1599.12785+YaBrowser/13.12.1599.12785+Safari/537.36
13 469 0.47% Mozilla/5.0+(Windows+NT+6.2;+WOW64;+rv:27.0)+Gecko/20100101+Firefox/27.0
14 468 0.47% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/33.0.1750.117+Safari/537.36+OPR/20.0.1387.64
15 468 0.47% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:26.0)+Gecko/20100101+Firefox/26.0

Usage by Country for April 2014

Top 29 of 29 Total Countries
# Hits Files KBytes Country
1 50128 49.92% 34501 49.82% 548897 38.45% Unresolved/Unknown
2 25525 25.42% 12620 18.22% 9419 0.66% Russian Federation
3 19111 19.03% 18993 27.43% 483611 33.88% Network
4 3656 3.64% 1532 2.21% 135772 9.51% US Commercial
5 745 0.74% 581 0.84% 112297 7.87% Netherlands
6 438 0.44% 434 0.63% 1811 0.13% Ukraine
7 345 0.34% 316 0.46% 100255 7.02% Germany
8 115 0.11% 5 0.01% 260 0.02% China
9 108 0.11% 99 0.14% 22298 1.56% Brazil
10 84 0.08% 72 0.10% 6015 0.42% United States
11 81 0.08% 45 0.06% 567 0.04% Hungary
12 22 0.02% 19 0.03% 4266 0.30% Belgium
13 10 0.01% 6 0.01% 501 0.04% Spain
14 8 0.01% 2 0.00% 25 0.00% Italy
15 7 0.01% 0 0.00% 2 0.00% Non-Profit Organization
16 6 0.01% 3 0.00% 35 0.00% Indonesia
17 6 0.01% 2 0.00% 24 0.00% Seychelles
18 5 0.00% 5 0.01% 374 0.03% Turkey
19 4 0.00% 2 0.00% 24 0.00% Romania
20 3 0.00% 3 0.00% 62 0.00% Norway
21 2 0.00% 2 0.00% 239 0.02% Old style Arpanet (arpa)
22 2 0.00% 1 0.00% 12 0.00% Austria
23 2 0.00% 1 0.00% 1 0.00% Chile
24 2 0.00% 1 0.00% 12 0.00% Pakistan
25 2 0.00% 1 0.00% 12 0.00% Poland
26 2 0.00% 1 0.00% 12 0.00% Thailand
27 1 0.00% 1 0.00% 41 0.00% Netherlands Antilles
28 1 0.00% 1 0.00% 719 0.05% Australia
29 1 0.00% 1 0.00% 21 0.00% Sweden


Generated by Webalizer Version 2.01